ΣΥΓΚΡΙΣΗ ΒΑΘΜΟΥ ΙΚΑΝΟΤΗΤΑΣ 2021-2022
International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| α/α | Όνομα Σκάφους |
Αριθμός Πανιών |
Τύπος | APH | Δ | Δ% | Dynamic Allowance | CDL | GPH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | COCOBILL II | GRE-85 | FIGARO II | 513,4 | 519,8 | -6,4 | -1,25% | 0,000% | 0,000% | 9,607 | 9,610 | 574,0 | 580,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BULLET | GRE-76R | TP 52 | 406,9 | 411,2 | -4,3 | -1,06% | 0,000% | 0,000% | 14,614 | 14,584 | 456,7 | 461,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | AETHER | GRE-016 | DEHLER 30 OD | 533,9 | 537,6 | -3,7 | -0,69% | 0,000% | 0,000% | 8,935 | 8,917 | 596,9 | 600,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | HAKUNA MATATA | GRE-1936 | BONIN 358 MOD | 527,1 | 530,7 | -3,6 | -0,68% | 0,000% | 0,000% | 9,673 | 9,690 | 589,8 | 593,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | PREFERISCO | ITA-17540 | AZUREE 40 MOD | 491,2 | 494,4 | -3,2 | -0,65% | 0,086% | 0,079% | 11,536 | 11,624 | 552,5 | 556,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ARTEMIS | GRE-1918 | X4^6 | 505,3 | 508,0 | -2,7 | -0,53% | 0,247% | 0,242% | 11,463 | 11,427 | 568,6 | 571,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MELTEMI | GRE-1701 | RM 1260 | 515,0 | 517,7 | -2,7 | -0,52% | 0,157% | 0,170% | 10,414 | 10,424 | 578,2 | 581,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MAMMA AIUTO | GRE-1743 | M34 | 497,6 | 500,1 | -2,5 | -0,50% | 0,000% | 0,000% | 9,649 | 9,641 | 554,3 | 556,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | BLACK JACK | GRE-4242 | GP 42 | 439,8 | 441,9 | -2,1 | -0,48% | 0,000% | 0,000% | 12,422 | 12,376 | 494,0 | 496,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | POSEIDON | GRE-883 | FIRST 38 S5 | 579,2 | 581,9 | -2,7 | -0,47% | 0,236% | 0,252% | 8,509 | 8,595 | 650,5 | 653,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | NEVA | GER-618 | J-80 | 606,6 | 609,4 | -2,8 | -0,46% | 0,000% | 0,000% | 7,144 | 7,156 | 677,3 | 679,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | GAZELLE | GRE-1915 | XP-44 DK | 487,9 | 490,1 | -2,2 | -0,45% | 0,142% | 0,140% | 11,597 | 11,569 | 547,0 | 549,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | CHOCOLATE | SUI-53 | FARR 52 | 421,8 | 423,7 | -1,9 | -0,45% | 0,000% | 0,000% | 14,299 | 14,245 | 471,4 | 473,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ANTELOPE | GRE-1916 | XP-44 DK | 489,2 | 491,3 | -2,1 | -0,43% | 0,158% | 0,156% | 11,591 | 11,563 | 548,6 | 550,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | MY WAY | GRE-50 | SPRINT 50 | 446,0 | 447,7 | -1,7 | -0,38% | 0,000% | 0,001% | 13,398 | 13,396 | 499,0 | 500,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | MELIO | GRE-1303 | FIRST 42 S7 | 576,7 | 578,8 | -2,1 | -0,36% | 0,371% | 0,372% | 9,358 | 9,356 | 655,2 | 657,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | SERENDIPITY | GRE-1111 | FIRST 47.7 SK | 512,1 | 513,9 | -1,8 | -0,35% | 0,205% | 0,213% | 11,344 | 11,339 | 578,3 | 580,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | GOLD DIGGER | ITA-25305 | PLATU 25 MOD | 610,8 | 612,9 | -2,1 | -0,34% | 0,000% | 0,000% | 6,774 | 6,813 | 677,8 | 678,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | MUSUKO | GRE-1451 | FIRST 35 | 553,5 | 555,3 | -1,8 | -0,33% | 0,143% | 0,156% | 8,906 | 8,921 | 617,5 | 619,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | TO KEFI MAS | GRE-1430 | ELAN 410 (SD) | 526,5 | 528,2 | -1,7 | -0,32% | 0,215% | 0,221% | 10,459 | 10,466 | 590,8 | 592,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | ORCA | GRE-523 | J-80 OD | 590,5 | 592,3 | -1,8 | -0,30% | 0,000% | 0,000% | 7,155 | 7,161 | 659,1 | 659,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | EX OFFICIO | GRE-45 | SWAN 45 OD | 479,3 | 480,4 | -1,1 | -0,23% | 0,000% | 0,000% | 12,128 | 12,117 | 534,6 | 535,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | MON FLIRT | GRE-820 | SUN FAST 40 | 552,9 | 554,1 | -1,2 | -0,22% | 0,298% | 0,302% | 9,873 | 9,874 | 622,3 | 623,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | ZEFYROS | GRE-295 | ELAN 295 | 611,4 | 612,7 | -1,3 | -0,21% | 0,223% | 0,252% | 7,605 | 7,636 | 684,0 | 685,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | PIX-LAX III | GRE-9536 | BH 36 | 535,0 | 536,1 | -1,1 | -0,21% | 0,000% | 0,000% | 9,795 | 9,800 | 598,0 | 598,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | RED SHIFT | GRE-2519 | PLATU 25 | 601,3 | 602,4 | -1,1 | -0,18% | 0,000% | 0,000% | 6,902 | 6,914 | 669,2 | 668,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | RED OCTOBER | GRE-2511 | PLATU 25 OD | 601,8 | 602,8 | -1,0 | -0,17% | 0,000% | 0,000% | 6,886 | 6,902 | 670,0 | 669,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | ANATELOUSSA AFRODITI | GRE-1282 | FIRST 34.7 | 572,6 | 573,5 | -0,9 | -0,16% | 0,212% | 0,209% | 8,506 | 8,504 | 641,9 | 642,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | ESCAPE | GRE-332 | X-332 | 586,5 | 587,3 | -0,8 | -0,14% | 0,236% | 0,263% | 8,378 | 8,397 | 658,8 | 659,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | UTOPIA | GRE-1715 | FIRST 40 | 537,4 | 538,1 | -0,7 | -0,13% | 0,230% | 0,236% | 10,022 | 10,020 | 608,0 | 608,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | KYMATOLIGI | GRE-301 | MOUNT GAY 30 | 542,0 | 542,6 | -0,6 | -0,11% | 0,000% | 0,000% | 8,535 | 8,529 | 604,6 | 604,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | ELLINAS | GRE-976 | RODOS 39 | 589,0 | 589,6 | -0,6 | -0,10% | 0,424% | 0,424% | 8,815 | 8,820 | 665,1 | 665,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | ANDROMEDA | GRE-49063 | MOODY 39 | 618,3 | 618,8 | -0,5 | -0,08% | 0,651% | 0,664% | 8,026 | 8,026 | 701,4 | 701,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | BLUE SHARK | GRE-1961 | GRAND SURPRISE | 541,9 | 542,3 | -0,4 | -0,07% | 0,000% | 0,000% | 9,195 | 9,201 | 608,1 | 607,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | SUGAR | GRE-400 | X-40 SPORT | 530,1 | 530,4 | -0,3 | -0,06% | 0,130% | 0,134% | 10,104 | 10,092 | 595,4 | 595,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | IONIA | GRE-1100 | X-43 | 518,7 | 518,8 | -0,1 | -0,02% | 0,137% | 0,144% | 10,779 | 10,777 | 583,4 | 582,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | VELOS | GRE-440 | IMS 43 | 488,9 | 488,9 | 0,0 | 0,00% | 0,000% | 0,000% | 11,298 | 11,297 | 546,2 | 545,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | NIRITIS | GRE-1308 | FIRST CLASS 8 | 615,7 | 615,6 | 0,1 | 0,02% | 0,002% | 0,018% | 6,963 | 7,035 | 686,0 | 684,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | ALLEGORIA | GRE-517 | BAVARIA 35 MATCH | 557,1 | 556,9 | 0,2 | 0,04% | 0,216% | 0,222% | 9,319 | 9,319 | 625,8 | 624,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | ESTELLA | GRE-6238 | FIRST 42 S7 | 554,3 | 554,1 | 0,2 | 0,04% | 0,302% | 0,302% | 9,657 | 9,645 | 626,9 | 625,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | TILE 3 | GRE-4 | IMX-38 | 541,6 | 541,4 | 0,2 | 0,04% | 0,000% | 0,000% | 9,445 | 9,456 | 605,7 | 604,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | ARISTOFANI | GRE-1244 | COMET 41S (T-Bulb) | 511,7 | 511,5 | 0,2 | 0,04% | 0,009% | 0,008% | 10,688 | 10,674 | 574,2 | 573,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | ERYTOS II | GRE-1050 | JV 44 | 478,3 | 478,1 | 0,2 | 0,04% | 0,000% | 0,000% | 11,623 | 11,628 | 534,7 | 534,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | ANAX | GRE-1550 | First 34.7 | 573,6 | 573,3 | 0,3 | 0,05% | 0,203% | 0,201% | 8,522 | 8,519 | 644,5 | 643,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | MELIPLOE | GRE-1815 | FIRST 42 S7 | 569,3 | 569,0 | 0,3 | 0,05% | 0,321% | 0,320% | 9,355 | 9,349 | 647,4 | 646,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | CARPE DIEM | GRE-774 | CARIBBEAN 40 | 558,1 | 557,8 | 0,3 | 0,05% | 0,201% | 0,201% | 9,166 | 9,144 | 625,5 | 624,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | EL PRINE | GRE-957 | CARIBBEAN 40 ST.XT | 556,1 | 555,8 | 0,3 | 0,05% | 0,222% | 0,222% | 9,331 | 9,310 | 625,4 | 624,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | FAIRYTALE | GRE-1596 | ELAN 40 SD FK | 555,5 | 555,1 | 0,4 | 0,07% | 0,248% | 0,252% | 9,518 | 9,523 | 626,3 | 625,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | MARAKI | GRE-1740 | ELAN 40 SD FK | 552,8 | 552,4 | 0,4 | 0,07% | 0,250% | 0,252% | 9,645 | 9,645 | 622,9 | 621,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | GALINI | GRE-1014 | SUN ODYSSEY 36.2 | 628,1 | 627,6 | 0,5 | 0,08% | 0,432% | 0,442% | 7,868 | 7,872 | 712,3 | 710,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | BLUE LINE | GRE-1153 | BAVARIA 35 MATCH | 560,6 | 560,1 | 0,5 | 0,09% | 0,218% | 0,223% | 9,203 | 9,205 | 629,7 | 628,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | ADRA | GRE-1221 | FIRST 31.7 | 596,6 | 595,9 | 0,7 | 0,12% | 0,311% | 0,321% | 8,291 | 8,307 | 673,4 | 671,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | ELLINIX FARR AWAY | GRE-40 | FARR 40 ONE DESIGN | 482,8 | 482,2 | 0,6 | 0,12% | 0,000% | 0,000% | 11,146 | 11,132 | 539,6 | 538,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | A MAJOR | GRE-199 | J-99 | 550,0 | 549,3 | 0,7 | 0,13% | 0,000% | 0,000% | 8,937 | 8,957 | 616,4 | 614,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | VORRAS | GRE-3 | IMX-38 | 539,9 | 539,2 | 0,7 | 0,13% | 0,000% | 0,000% | 9,398 | 9,387 | 605,4 | 603,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | AEOLUS II | GRE-1007 | FIRST 36.7 | 558,1 | 557,3 | 0,8 | 0,14% | 0,003% | 0,010% | 9,082 | 9,094 | 625,4 | 623,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | BANA BIOLETTA 3 | GRE-1212 | ILC 40 | 486,3 | 485,6 | 0,7 | 0,14% | 0,000% | 0,000% | 11,123 | 11,131 | 541,6 | 540,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | TAMUMM | GRE-1265 | FARR 30 | 537,9 | 537,0 | 0,9 | 0,17% | 0,000% | 0,000% | 8,872 | 8,882 | 598,7 | 596,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | VENTUS | GRE-933 | SUN FAST 37 | 579,6 | 578,6 | 1,0 | 0,17% | 0,325% | 0,328% | 8,833 | 8,844 | 654,3 | 652,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | MYSTIS | GRE-334 | DUFOUR 334 trophy | 556,4 | 555,4 | 1,0 | 0,18% | 0,100% | 0,105% | 8,807 | 8,821 | 624,9 | 622,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | ELLINIXX | GRE-2006 | IMX-40 | 522,4 | 521,4 | 1,0 | 0,19% | 0,088% | 0,083% | 10,273 | 10,268 | 586,3 | 584,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | LAVORO | GRE-631 | MUMM 36 | 524,9 | 523,8 | 1,1 | 0,21% | 0,000% | 0,000% | 9,680 | 9,698 | 587,4 | 585,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | RUSH | GRE-144 | ONE-OFF | 500,4 | 499,3 | 1,1 | 0,22% | 0,000% | 0,000% | 10,386 | 10,396 | 557,7 | 555,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | BANA BIOLETTA 4 | GRE-48 | ILC 40 | 482,1 | 481,0 | 1,1 | 0,23% | 0,000% | 0,000% | 11,184 | 11,176 | 536,8 | 535,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | STONE AGE | GRE-1668 | MELGES 24 | 569,6 | 568,3 | 1,3 | 0,23% | 0,000% | 0,000% | 7,309 | 7,306 | 639,8 | 636,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | GRANMA X | GRE-88 | IMX-38 | 546,6 | 545,3 | 1,3 | 0,24% | 0,000% | 0,000% | 9,439 | 9,429 | 614,2 | 611,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | A35 | GRE-35 | A-35 | 541,5 | 540,2 | 1,3 | 0,24% | 0,156% | 0,160% | 9,350 | 9,363 | 607,9 | 605,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | CHIMERA | GRE-49651 | X-362 | 572,3 | 570,9 | 1,4 | 0,24% | 0,299% | 0,299% | 9,035 | 9,046 | 644,7 | 642,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | DOMENICA | GRE-2507 | PLATU 25 | 609,2 | 607,7 | 1,5 | 0,25% | 0,000% | 0,000% | 6,869 | 6,881 | 677,4 | 674,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | iSAIL | GRE-40A | ARCHAMBAULT A40 RC | 504,2 | 502,9 | 1,3 | 0,26% | 0,034% | 0,011% | 10,717 | 10,724 | 564,2 | 562,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | MARIA-ELECTRA | GRE-8793 | X-362 | 574,1 | 572,6 | 1,5 | 0,26% | 0,294% | 0,294% | 8,981 | 8,994 | 647,1 | 644,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | PEGA | GRE-970 | X-362 Sport | 554,6 | 553,1 | 1,5 | 0,27% | 0,024% | 0,028% | 9,367 | 9,378 | 622,0 | 619,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | CODE ZERO | GRE-9442 | GRAND SOLEIL 42 R | 502,0 | 500,6 | 1,4 | 0,28% | 0,000% | 0,000% | 10,842 | 10,831 | 563,5 | 561,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | MELITI IV | GRE-44 | GRAND SOLEIL 42R | 498,9 | 497,4 | 1,5 | 0,30% | 0,000% | 0,000% | 10,636 | 10,605 | 559,6 | 557,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | PETE | GRE-7575 | Grand Soleil 42R | 494,3 | 492,8 | 1,5 | 0,30% | 0,006% | 0,000% | 10,936 | 10,909 | 554,6 | 552,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | OXYGONON | GRE-70 | X-35 OD | 543,9 | 542,1 | 1,8 | 0,33% | 0,000% | 0,000% | 9,247 | 9,247 | 607,6 | 604,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | OXYGONON | GRE-70 | X-35 OD | 543,9 | 542,1 | 1,8 | 0,33% | 0,000% | 0,000% | 9,247 | 9,247 | 607,6 | 604,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | JUNIOR | GRE-2380 | J-80 | 593,2 | 591,1 | 2,1 | 0,35% | 0,000% | 0,000% | 7,227 | 7,235 | 662,6 | 658,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | LA DOSE | GRE-2504 | PLATU 25 | 604,3 | 602,1 | 2,2 | 0,36% | 0,000% | 0,000% | 6,853 | 6,867 | 672,3 | 668,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | CYCLADES FORCE | GRE-8041 | FIRST EVOLUTION ST | 622,6 | 620,3 | 2,3 | 0,37% | 0,004% | 0,010% | 6,955 | 6,967 | 695,8 | 692,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | BAXIMUS | GRE-74 | X-35 OD | 542,9 | 540,6 | 2,3 | 0,42% | 0,000% | 0,000% | 9,308 | 9,307 | 607,0 | 603,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | ASTRAPI | GRE-01 | JEANNEAU OD | 560,5 | 558,1 | 2,4 | 0,43% | 0,224% | 0,000% | 9,093 | 9,134 | 632,2 | 628,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | DOCUMENTO | GRE-49312 | KARATE (SPORT) | 633,4 | 630,3 | 3,1 | 0,49% | 0,548% | 0,547% | 7,304 | 7,333 | 712,2 | 707,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | TWEETY | GRE-49433 | ALBIN BALLAD | 657,9 | 654,1 | 3,8 | 0,58% | 0,505% | 0,488% | 6,548 | 6,573 | 740,3 | 734,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | GORGO | GRE-62 | NEK 26 - DOLPHIN | 666,0 | 662,0 | 4,0 | 0,60% | 0,302% | 0,299% | 6,397 | 6,421 | 748,8 | 743,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | INSOMNIA | GRE-2503 | PLATU 25 | 606,1 | 602,3 | 3,8 | 0,63% | 0,000% | 0,000% | 6,947 | 6,957 | 675,0 | 669,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | ARTEMIS | GRE-1197 | NEK 26 - DOLPHIN | 674,3 | 669,9 | 4,4 | 0,65% | 0,357% | 0,355% | 6,321 | 6,348 | 759,8 | 753,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | MAXIMA | GRE-2522 | PLATU 25 | 604,9 | 600,6 | 4,3 | 0,71% | 0,000% | 0,000% | 7,034 | 7,045 | 674,4 | 668,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | JOLLY | GRE-2508 | PLATU 25 OD | 596,5 | 591,9 | 4,6 | 0,77% | 0,000% | 0,000% | 7,146 | 7,157 | 665,8 | 659,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | ERYTOS JR | GRE-2518 | PLATU 25 OD | 599,2 | 594,3 | 4,9 | 0,82% | 0,000% | 0,000% | 7,136 | 7,148 | 669,8 | 662,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | ANDROMEDA | GRE-2501 | PLATU 25 | 607,3 | 600,3 | 7,0 | 1,15% | 0,000% | 0,000% | 7,055 | 7,072 | 677,3 | 668,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | JMANIA | GRE-5367 | J-24 | 650,2 | 641,9 | 8,3 | 1,28% | 0,000% | 0,000% | 6,391 | 6,419 | 729,3 | 718,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| α/α | Όνομα Σκάφους |
Αριθμός Πανιών |
Τύπος | APH | Δ | Δ% | Dynamic Allowance | CDL | GPH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NALU | GRE-217 | DEHLER 30 OD | 533,3 | 542,0 | -8,7 | -1,63% | 0,000% | 0,000% | 8,750 | 8,765 | 595,2 | 604,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | KALLISTI | FRA-222 | MINI TRANSAT 6.5 | 556,9 | 564,9 | -8,0 | -1,44% | 0,000% | 0,000% | 7,040 | 7,067 | 617,5 | 626,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | EROS | FRA-43833 | POGO 50 | 426,0 | 431,9 | -5,9 | -1,38% | 0,089% | 0,102% | 14,353 | 14,354 | 479,1 | 486,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DON QUICHOTTE DL MANCHE | 1810 | POGO 12.50 | 469,5 | 475,7 | -6,2 | -1,32% | 0,000% | 0,000% | 11,894 | 11,885 | 527,6 | 534,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | HERMES 3 | GRE-1789 | POGO 12.50 | 467,5 | 473,6 | -6,1 | -1,30% | 0,000% | 0,000% | 11,913 | 11,910 | 524,5 | 531,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | HERMES 4 | GRE-1908 | POGO 12.50 | 468,3 | 474,4 | -6,1 | -1,30% | 0,000% | 0,000% | 11,923 | 11,919 | 525,6 | 532,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
