Επιτροπή Ανοικτής Θαλάσσης HOC

ΣΥΓΚΡΙΣΗ ΒΑΘΜΟΥ ΙΚΑΝΟΤΗΤΑΣ 2022-2023


Ο πίνακας αυτός είναι ενδεικτικός. Ο βαθμός ικανότητας του κάθε σκάφους για το 2023 θα προκύψει όταν εκδοθεί το πιστοποιητικό του.

Ο πίνακας περιέχει τα σκάφη τα οποία εκδόθηκε πιστοποιητικό ORC το 2022.

Δείτε τον συγκριτικό πίνακα σε μορφή excel

International
α/α Όνομα
Σκάφους
Αριθμός
Πανιών
Τύπος APH Δ Δ% Dynamic Allowance CDL
2022 2023 2022 2023 2022 2023
1 MAMMA AIUTO GRE-1743 M34 496,9 501,2 -4,3 -0,87% 0,000% 0,000% 9,724 9,630
2 MICHALIS GRE-49107 X-402 MK II 542,4 547,0 -4,6 -0,85% 0,020% 0,020% 9,452 9,428
3 COCOBILL II GRE-85 FIGARO II 513,3 517,4 -4,1 -0,80% 0,000% 0,000% 9,610 9,487
4 MELITI GRE-04 GARCIA 86 371,9 374,7 -2,8 -0,75% 0,175% 0,190% 21,129 21,196
5 HELIOS GRE-1617 Bavaria B/one 599,6 603,5 -3,9 -0,65% 0,000% 0,000% 6,839 6,792
6 HAKUNA MATATA GRE-1936 BONIN 358 MOD 526,4 529,8 -3,4 -0,65% 0,000% 0,000% 9,697 9,629
7 MARACES EXPRESS GRE-13087 ILC 25 582,8 585,2 -2,4 -0,41% 0,000% 0,000% 7,106 7,141
8 MY WAY GRE-50 SPRINT 50 446,1 447,9 -1,8 -0,40% 0,001% 0,000% 13,398 13,444
9 PETE GRE-7575 Grand Soleil 42R 496,1 498,1 -2,0 -0,40% 0,000% 0,000% 10,937 10,999
10 ERYTOS II GRE-1050 JV 44 478,3 480,2 -1,9 -0,40% 0,000% 0,000% 11,623 11,642
11 ASTRAPI GRE-01 JEANNEAU OD 560,9 563,0 -2,1 -0,37% 0,220% 0,220% 9,032 8,988
12 VORRAS GRE-3 IMX-38 540,8 542,8 -2,0 -0,37% 0,000% 0,080% 9,363 9,352
13 VELOS GRE-440 IMS 43 489,0 490,8 -1,8 -0,37% 0,000% 0,000% 11,319 11,328
14 EL PRINE GRE-957 CARIBBEAN 40 ST.XT 555,8 557,8 -2,0 -0,36% 0,259% 0,220% 9,396 9,436
15 CARPE DIEM GRE-774 CARIBBEAN 40 558,1 559,9 -1,8 -0,32% 0,201% 0,220% 9,167 9,193
16 GRANMA X GRE-88 IMX-38 547,1 548,8 -1,7 -0,31% 0,000% 0,140% 9,380 9,362
17 CYCLADES FORCE GRE-8041 FIRST EVOLUTION ST 622,8 624,7 -1,9 -0,31% 0,004% 0,000% 6,971 6,984
18 FEEL FREE GRE-320 MELGES 24 OD 560,5 562,2 -1,7 -0,30% 0,000% 0,000% 7,486 7,425
19 KYMATOLIGI GRE-301 MOUNT GAY 30 542,5 544,0 -1,5 -0,28% 0,000% 0,000% 8,469 8,518
20 JUNIOR GRE-2380 J-80 593,2 594,7 -1,5 -0,25% 0,000% 0,130% 7,230 7,286
21 MARIE GALANTE GRE-1937 FIRST 35 S5 587,2 588,5 -1,3 -0,22% 0,235% 0,200% 8,287 8,301
22 BLUE SHARK GRE-1961 GRAND SURPRISE 542,3 543,5 -1,2 -0,22% 0,000% 0,000% 9,154 9,134
23 OPTIMUM S GRE-471 CARKEEK 47 410,4 411,3 -0,9 -0,22% 0,000% 0,000% 14,266 14,285
24 YOLO GRE-1291 SKC22+ 563,6 564,8 -1,2 -0,21% 0,000% 0,000% 7,148 7,137
25 TILE 3 GRE-4 IMX-38 542,6 543,6 -1,0 -0,18% 0,000% 0,000% 9,369 9,401
26 MELTEMI GRE-1701 RM 1260 515,9 516,7 -0,8 -0,16% 0,104% 0,160% 10,287 10,328
27 ARTEMIS GRE-1918 X4^6 505,3 506,0 -0,7 -0,14% 0,247% 0,250% 11,463 11,478
28 POSEIDON GRE-2 IMX-38 543,5 544,1 -0,6 -0,11% 0,000% 0,000% 9,496 9,534
29 BLUE LINE GRE-1153 BAVARIA 35 MATCH 560,5 561,0 -0,5 -0,09% 0,219% 0,220% 9,212 9,178
30 NAPHSETHOE GRE-2509 PLATU 25 OD 598,7 598,8 -0,1 -0,02% 0,000% 0,000% 7,145 7,120
31 MUSUKO GRE-1451 FIRST 35 553,2 553,2 0,0 0,00% 0,168% 0,170% 8,984 9,007
32 ERYTOS JR GRE-2518 PLATU 25 OD 599,3 599,3 0,0 0,00% 0,000% 0,000% 7,136 7,110
33 ESCAPE GRE-332 X-332 586,7 586,7 0,0 0,00% 0,236% 0,260% 8,364 8,354
34 MYSTIS GRE-334 DUFOUR 334 trophy 556,4 556,4 0,0 0,00% 0,100% 0,110% 8,807 8,827
35 BANA BIOLETTA 4 GRE-48 ILC 40 483,2 483,2 0,0 0,00% 0,000% 0,000% 11,075 11,168
36 BLACK JACK GRE-4242 GP 42 437,8 437,8 0,0 0,00% 0,000% 0,000% 12,432 12,569
37 CRUELLA GRE-1235 SKC PROJECT 553,5 553,4 0,1 0,02% 0,007% 0,020% 7,654 7,729
38 FARSIDE XL NED-4961 X-412 MK II 540,4 540,3 0,1 0,02% 0,136% 0,130% 9,780 9,857
39 SUGAR GRE-400 X-40 SPORT 530,1 530,0 0,1 0,02% 0,130% 0,130% 10,105 10,083
40 POSEIDON GRE-883 FIRST 38 S5 573,9 573,7 0,2 0,03% 0,247% 0,290% 8,612 8,643
41 BIDOURIK FRA-25528 JPK 9.60 568,5 568,3 0,2 0,04% 0,155% 0,180% 8,673 8,700
42 ELLINIXX GRE-2006 IMX-40 521,8 521,6 0,2 0,04% 0,089% 0,080% 10,319 10,336
43 ELLINIX FARR AWAY GRE-40 FARR 40 ONE DESIGN 484,3 484,1 0,2 0,04% 0,000% 0,000% 11,196 11,275
44 ADRA GRE-1221 FIRST 31.7 596,4 596,1 0,3 0,05% 0,316% 0,320% 8,304 8,340
45 ALLEGORIA GRE-517 BAVARIA 35 MATCH 558,0 557,7 0,3 0,05% 0,217% 0,220% 9,311 9,307
46 DE MALO GRE-49279 X-119 529,2 528,9 0,3 0,06% 0,000% 0,000% 9,702 9,771
47 AEGEAS GRE-10 IMX-38 543,2 542,8 0,4 0,07% 0,000% 0,000% 9,510 9,567
48 AETHER GRE-016 DEHLER 30 OD 533,5 533,1 0,4 0,07% 0,000% 0,000% 8,884 8,886
49 LAVORO III GRE-045 DEHLER 30 OD 536,9 536,3 0,6 0,11% 0,000% 0,000% 8,926 8,908
50 METATRON II GRE-1577 FIRST 44.7 511,9 511,3 0,6 0,12% 0,193% 0,190% 10,968 10,990
51 STONE AGE GRE-1668 MELGES 24 569,7 569,0 0,7 0,12% 0,000% 0,020% 7,306 7,306
52 ANTELOPE GRE-1916 XP-44 DK 489,1 488,4 0,7 0,14% 0,153% 0,150% 11,592 11,654
53 ZEFYROS GRE-295 ELAN 295 610,4 609,4 1,0 0,16% 0,230% 0,250% 7,664 7,638
54 EST EMAR GRE-75 X-35 OD 542,0 541,0 1,0 0,18% 0,000% 0,000% 9,167 9,191
55 OPTIMUM 4 GRE-046 DEHLER 30 OD 529,6 528,5 1,1 0,21% 0,000% 0,000% 8,944 8,938
56 ARISTOFANI GRE-1244 COMET 41S (T-Bulb) 511,9 510,8 1,1 0,21% 0,005% 0,010% 10,665 10,737
57 VENTUS GRE-933 SUN FAST 37 580,8 579,5 1,3 0,22% 0,326% 0,320% 8,792 8,900
58 ATALANTI XVI USA-52011 TP 52 399,9 398,9 1,0 0,25% 0,000% 0,000% 15,248 15,447
59 OXYGONON GRE-70 X-35 OD 543,9 542,5 1,4 0,26% 0,000% 0,000% 9,247 9,269
60 CODE ZERO GRE-9442 GRAND SOLEIL 42 R 503,6 502,2 1,4 0,28% 0,000% 0,000% 10,782 10,946
61 FOXY LADY GRE-4401 XP-44 SD 499,2 497,8 1,4 0,28% 0,113% 0,110% 11,331 11,403
62 IONIA GRE-1100 X-43 522,2 520,7 1,5 0,29% 0,202% 0,200% 10,719 10,755
63 A MAJOR GRE-199 J-99 552,0 550,3 1,7 0,31% 0,159% 0,180% 8,886 9,009
64 GOLD DIGGER ITA-25305 PLATU 25 MOD 609,0 607,1 1,9 0,31% 0,000% 0,000% 6,943 6,986
65 RUSH GRE-144 ONE-OFF 506,8 505,2 1,6 0,32% 0,000% 0,000% 10,397 10,538
66 ANATELOUSSA AFRODITI GRE-1282 FIRST 34.7 572,5 570,6 1,9 0,33% 0,216% 0,210% 8,534 8,622
67 NEVA GER-618 J-80 606,7 604,6 2,1 0,35% 0,000% 0,000% 7,146 7,201
68 ANAX GRE-1550 First 34.7 573,7 571,7 2,0 0,35% 0,201% 0,200% 8,506 8,588
69 CHIARA TOO GRE-1168 GRAND SOLEIL 40 544,4 542,5 1,9 0,35% 0,226% 0,220% 9,944 10,040
70 ENJOY GRE-1146 J-105 551,1 549,1 2,0 0,36% 0,000% 0,180% 9,230 9,302
71 A35 GRE-35 A-35 544,1 542,1 2,0 0,37% 0,155% 0,160% 9,350 9,405
72 EX OFFICIO GRE-45 SWAN 45 OD 479,6 477,7 1,9 0,40% 0,000% 0,000% 12,101 12,189
73 ARTEMIS GRE-1197 NEK 26 - DOLPHIN 675,0 672,3 2,7 0,40% 0,372% 0,350% 6,319 6,454
74 DOMENICA GRE-2507 PLATU 25 609,2 606,7 2,5 0,41% 0,000% 0,000% 6,869 6,907
75 BANA BIOLETTA 3 GRE-1212 ILC 40 486,4 484,4 2,0 0,41% 0,000% 0,000% 11,123 11,285
76 ZANTINO GRE-900 X-362 Sport 558,0 555,7 2,3 0,41% 0,099% 0,110% 9,281 9,311
77 iSAIL GRE-40A ARCHAMBAULT A40 RC 504,1 502,0 2,1 0,42% 0,030% 0,020% 10,716 10,843
78 GORGO GRE-62 NEK 26 - DOLPHIN 672,1 669,3 2,8 0,42% 0,304% 0,300% 6,254 6,381
79 ELLINAS GRE-976 RODOS 39 589,0 586,5 2,5 0,42% 0,424% 0,420% 8,814 9,047
80 BAXIMUS GRE-74 X-35 OD 543,8 541,4 2,4 0,44% 0,000% 0,000% 9,244 9,302
81 MON FLIRT GRE-820 SUN FAST 40 552,9 550,4 2,5 0,45% 0,301% 0,300% 9,870 9,966
82 TAMUMM GRE-1265 FARR 30 539,1 536,6 2,5 0,46% 0,000% 0,000% 8,872 8,917
83 STAR GRE-2513 PLATU 25 606,4 603,3 3,1 0,51% 0,000% 0,000% 6,987 7,042
84 ANDROMEDA GRE-2501 PLATU 25 608,3 605,1 3,2 0,53% 0,000% 0,000% 6,959 7,007
85 AIOLIA SUI-43951 J 11S 527,5 524,7 2,8 0,53% 0,196% 0,200% 9,774 9,889
86 TO KEFI MAS GRE-1430 ELAN 410 (SD) 525,9 523,1 2,8 0,53% 0,231% 0,230% 10,448 10,563
87 PEGA GRE-970 X-362 Sport 554,6 551,5 3,1 0,56% 0,023% 0,020% 9,365 9,422
88 MAXIMA GRE-2522 PLATU 25 605,0 601,5 3,5 0,58% 0,000% 0,000% 7,034 7,098
89 UTOPIA GRE-1715 FIRST 40 534,5 531,3 3,2 0,60% 0,228% 0,230% 10,115 10,283
90 HELLENIC POLICE EA5 GRE-751 J-24 656,9 652,7 4,2 0,64% 0,002% 0,000% 6,292 6,422
91 FAIRYTALE GRE-1596 ELAN 40 SD FK 555,5 551,9 3,6 0,65% 0,248% 0,240% 9,518 9,637
92 MARAKI GRE-1740 ELAN 40 SD FK 552,5 548,9 3,6 0,65% 0,252% 0,250% 9,659 9,763
93 CHIMERA GRE-49651 X-362 570,2 566,1 4,1 0,72% 0,278% 0,270% 9,037 9,175
94 PIX-LAX III GRE-9536 BH 36 535,0 531,0 4,0 0,75% 0,000% 0,000% 9,795 9,916
95 GALINI GRE-1014 SUN ODYSSEY 36.2 628,1 623,3 4,8 0,76% 0,432% 0,440% 7,869 8,050
96 MARIA-ELECTRA GRE-8793 X-362 574,1 569,4 4,7 0,82% 0,294% 0,290% 8,981 9,125
97 SERENDIPITY GRE-1111 FIRST 47.7 SK 512,1 507,6 4,5 0,88% 0,205% 0,200% 11,344 11,599
98 ANDROMEDA GRE-49063 MOODY 39 618,4 612,1 6,3 1,02% 0,652% 0,660% 8,026 8,283
99 ESTELLA GRE-6238 FIRST 42 S7 554,5 548,5 6,0 1,08% 0,302% 0,290% 9,652 9,842
100 MELIPLOE GRE-1815 FIRST 42 S7 569,3 562,8 6,5 1,14% 0,321% 0,310% 9,355 9,580
101 MELIO GRE-1303 FIRST 42 S7 576,5 565,7 10,8 1,87% 0,373% 0,360% 9,373 9,689
Club
α/α Όνομα
Σκάφους
Αριθμός
Πανιών
Τύπος APH Δ Δ% Dynamic Allowance CDL
2022 2023 2022 2023 2022 2023
1 GONTZI GRE-1942 ONYX 495,0 511,2 -16,2 -3,27% 0,000% 0,000% 8,534 8,434
2 ATHENA GRE-2007 POGO 36 485,0 497,6 -12,6 -2,60% 0,060% 0,080% 10,704 10,439
3 TRITON GRE-4861 FUN 23 629,1 639,3 -10,2 -1,62% 0,000% 0,000% 6,300 6,254
4 APOLLO 2 GRE-2061 POGO 44 456,4 463,3 -6,9 -1,51% 0,000% 0,000% 12,663 12,381
5 YPERION GRE-847 CORINTHIAN 28 737,4 748,1 -10,7 -1,45% 0,744% 0,740% 5,466 5,477
6 ALBATROS GRE-42509 CORINTHIAN 28 751,4 762,1 -10,7 -1,42% 0,559% 0,640% 5,197 5,188
7 NOTOS GRE-987 SOUTH 35 500,6 507,2 -6,6 -1,32% 0,001% 0,000% 9,611 9,632
8 KATSARIDA GRE-2035 DUFOUR 29 659,5 668,1 -8,6 -1,30% 0,382% 0,390% 6,770 6,695
9 IRIDANOS GRE-21 DUFOUR 35 631,5 639,6 -8,1 -1,28% 0,682% 0,690% 7,362 7,229
10 GLAFKI III GRE-4999 ONE-OFF 593,3 600,9 -7,6 -1,28% 0,000% 0,000% 7,482 7,404
11 CONDOR GRE-793 ATTALIA 32 643,3 651,5 -8,2 -1,27% 0,273% 0,360% 6,964 6,903
12 SPIRIT OF GALATEA 53 SPIRIT 74 433,6 439,0 -5,4 -1,25% 0,233% 0,240% 15,399 15,430
13 AMEDE GRE-1279 BRIN DE FOLIE 687,9 695,7 -7,8 -1,13% 0,541% 0,600% 6,054 6,051
14 ELISSO GRE-4424 CORINTHIAN 28 750,1 758,3 -8,2 -1,09% 0,677% 0,700% 5,493 5,527
15 CAPTAIN SPARROW GRE-47 DB2 POSITRON 573,6 579,8 -6,2 -1,08% 0,000% 0,000% 8,212 8,136
16 OKYALOS V GRE-49249 X-3/4 TON 574,9 581,0 -6,1 -1,06% 0,000% 0,000% 8,082 8,052
17 ENALOS GRE-1818 SUN 2000 717,1 724,7 -7,6 -1,06% 0,263% 0,290% 5,416 5,356
18 CLYMENE RSA-123 ONE OFF 649,9 656,7 -6,8 -1,05% 0,611% 0,660% 8,066 8,080
19 SARAVA GRE-1339 ALPA 34 631,3 637,9 -6,6 -1,05% 0,420% 0,520% 7,182 7,091
20 EVZAN GRE-1714 OCEANIS 311 619,3 625,7 -6,4 -1,03% 0,321% 0,320% 7,560 7,528
21 MOLOTOW GRE-1386 SKIPPI 650 PERFORM 654,5 661,2 -6,7 -1,02% 0,000% 0,000% 5,972 5,908
22 SIBA GRE-49365 MAXI 84 713,5 720,8 -7,3 -1,02% 0,615% 0,670% 5,926 5,931
23 NINOU GRE-1732 GIN FIZZ 610,1 616,2 -6,1 -1,00% 0,405% 0,490% 7,962 7,952
24 VASILIKI GRE-49595 CARTER 33 656,1 662,6 -6,5 -0,99% 0,520% 0,570% 6,851 6,831
25 VENCEREMOS GRE-293 OCEANIS 311 618,2 624,3 -6,1 -0,99% 0,337% 0,330% 7,610 7,609
26 OKYROI II GER-163 J 92 566,8 572,3 -5,5 -0,97% 0,000% 0,000% 8,148 8,125
27 APOLLO GRE-1992 POGO 44 453,8 458,1 -4,3 -0,95% 0,008% 0,010% 12,871 12,688
28 GIORGINO GRE-49226 MAXI 84 710,3 716,9 -6,6 -0,93% 0,576% 0,670% 6,008 6,006
29 NINIA GRE-4968 OLYMPIC 33 660,4 666,5 -6,1 -0,92% 0,605% 0,630% 6,805 6,827
30 STRIGGLA GRE-4997 TRAPPER 950 606,2 611,7 -5,5 -0,91% 0,001% 0,000% 7,237 7,190
31 IKIGAI GRE-5301 First Yacht 53 457,2 461,3 -4,1 -0,90% 0,152% 0,190% 13,424 13,354
32 PENELOPE GRE-1970 OCEANIS 311 656,2 661,8 -5,6 -0,85% 0,392% 0,390% 7,058 7,087
33 INCENTIVE GRE-3156 CARTER 33 652,5 657,9 -5,4 -0,83% 0,516% 0,530% 6,896 6,899
34 BLUES GRE-1597 DUFOUR 27 713,9 719,8 -5,9 -0,83% 0,497% 0,560% 5,699 5,699
35 MYTHOS GRE-1555 SUN ODYSSEY 35 594,5 599,4 -4,9 -0,82% 0,285% 0,290% 8,402 8,302
36 OXYGONO GRE-1480 FIRST CLASS 8 619,0 624,0 -5,0 -0,81% 0,181% 0,180% 6,963 6,931
37 FOXTROT GRE-2000 DUFOUR 390 (SK) 631,4 636,4 -5,0 -0,79% 0,440% 0,460% 7,771 7,819
38 STAVENTO GRE-1528 MAXI 95 644,5 649,6 -5,1 -0,79% 0,389% 0,440% 6,882 6,843
39 MELINA GRE-1864 FIRST 27.7 609,9 614,7 -4,8 -0,79% 0,183% 0,180% 7,601 7,517
40 EVRIALI GRE-49228 DEHLER 38 (SD) 571,8 576,3 -4,5 -0,79% 0,245% 0,300% 8,601 8,609
41 ELEONORA GRE-4918 CARTER 33 661,8 666,9 -5,1 -0,77% 0,593% 0,610% 6,817 6,859
42 EN TOYTO NIKA GRE-49062 FORMULA 28 MODIF 617,8 622,4 -4,6 -0,74% 0,000% 0,000% 6,916 6,907
43 KALIPSO GRE-1217 BAVARIA 35 HOLIDAY 633,9 638,6 -4,7 -0,74% 0,390% 0,470% 7,525 7,521
44 IZOLA GRE-1695 FIRST 24 692,6 697,7 -5,1 -0,74% 0,321% 0,350% 5,731 5,713
45 CISSI GRE-565 Maxi 84 682,3 687,2 -4,9 -0,72% 0,580% 0,610% 6,298 6,324
46 MARSO GRE-1077 DUFOUR 34 650,0 654,6 -4,6 -0,71% 0,653% 0,660% 6,988 7,000
47 PERAN GRE-1191 NAJAD 320 653,1 657,7 -4,6 -0,70% 0,660% 0,690% 7,027 7,009
48 OKYRROI GRE-4950 M & W 48 546,4 550,1 -3,7 -0,68% 0,436% 0,510% 10,280 10,278
49 LUNA DE MARE GRE-49702 JOUET 950 643,0 647,3 -4,3 -0,67% 0,314% 0,330% 7,011 7,014
50 MEDITERRANEO GRE-1728 ZUANELLI 34 639,2 643,4 -4,2 -0,66% 0,547% 0,590% 7,180 7,170
51 SPORT BILLY GRE-1980 FIRST 22 708,8 713,4 -4,6 -0,65% 0,340% 0,320% 5,366 5,386
52 AEGEAS GRE-2003 SUN ODYSSEY 410 590,0 593,8 -3,8 -0,64% 0,362% 0,360% 8,709 8,775
53 IRIS GRE-2022 OCEANIS 40.1 601,6 605,4 -3,8 -0,63% 0,406% 0,420% 8,772 8,820
54 ROSA F GRE-931 CARTER 33 655,4 659,5 -4,1 -0,63% 0,551% 0,590% 6,865 6,889
55 CATRIN GRE-23514 SUN FAST 3600 529,1 532,4 -3,3 -0,62% 0,186% 0,180% 9,663 9,628
56 O PANORMITIS GRE-915 SEA MINI 726,1 730,6 -4,5 -0,62% 0,401% 0,390% 5,374 5,400
57 NIRITIS GRE-5555 DEHLER 36db 569,3 572,8 -3,5 -0,61% 0,096% 0,160% 8,533 8,568
58 EROS FRA-43833 POGO 50 425,9 428,5 -2,6 -0,61% 0,046% 0,100% 14,366 14,262
59 BANA BIOLETTA 5 GRE-1919 SUN ODYSSEY 469 566,1 569,5 -3,4 -0,60% 0,376% 0,380% 9,937 10,012
60 FLUTTERBY GRE-444 MAXI 108 635,7 639,5 -3,8 -0,60% 0,568% 0,640% 7,520 7,517
61 SELINI GRE-2115 HALLBERG-RASSY 382 617,0 620,6 -3,6 -0,58% 0,652% 0,680% 7,960 7,967
62 CHIMERA GRE-911 ATLANTIC 31 mod. 656,5 660,3 -3,8 -0,58% 0,548% 0,540% 6,843 6,838
63 FAETHON GRE-803 MOODY 30 692,7 696,7 -4,0 -0,58% 0,646% 0,670% 6,234 6,309
64 ANNA GRE-49542 GIBSEA 402 594,1 597,5 -3,4 -0,57% 0,510% 0,610% 8,474 8,444
65 PHILEAS FOGG GRE-2030 JPK 39 FC 491,1 493,9 -2,8 -0,57% 0,174% 0,170% 11,626 11,541
66 EUPLOIA GRE-1909 FIRST 211 689,0 692,9 -3,9 -0,57% 0,000% 0,000% 5,747 5,719
67 YAKINTHI GRE-5520 FIRST CLASS 8 628,3 631,7 -3,4 -0,54% 0,000% 0,030% 6,551 6,580
68 HURRICANE GRE-49814 GIN FIZZ 611,3 614,6 -3,3 -0,54% 0,400% 0,460% 7,885 7,901
69 BLUE GRE-284 CARTER 33 652,5 656,0 -3,5 -0,54% 0,607% 0,620% 6,986 7,019
70 ASTARTE GRE-1664 GIN FIZZ 601,9 605,1 -3,2 -0,53% 0,526% 0,570% 8,182 8,208
71 MENNOS GRE-2012 ALOA 27 SC 696,1 699,8 -3,7 -0,53% 0,385% 0,500% 5,991 5,995
72 KRONOS GRE-2041 FIRST 26 717,9 721,7 -3,8 -0,53% 0,327% 0,440% 5,555 5,564
73 OSTRIA GRE-2042 BREZZA 22 662,4 665,9 -3,5 -0,53% 0,216% 0,270% 5,925 6,015
74 NAFPARIS GRE-1745 OCEANIS 38 Cruiser 581,8 584,8 -3,0 -0,52% 0,359% 0,370% 9,116 9,199
75 DENNIS DUE GRE-2031 OCEANIS 38.1 Perf 553,0 555,8 -2,8 -0,51% 0,338% 0,330% 9,550 9,658
76 ARGO GRE-944 GIN FIZZ 605,9 608,9 -3,0 -0,50% 0,391% 0,460% 8,117 8,111
77 FLORENTINA GRE-2053 NORDIC FOLKBOAT 729,4 733,0 -3,6 -0,49% 0,491% 0,510% 5,317 5,299
78 ADONIS GRE-49380 IDYLLE 1550 548,1 550,8 -2,7 -0,49% 0,575% 0,600% 9,963 10,000
79 PHOEVIE GRE-49158 FIRST 325 616,9 619,9 -3,0 -0,49% 0,312% 0,360% 7,468 7,473
80 THALES OF MILETUS GRE-2001 SUN ODYSSEY 54 DS 536,1 538,7 -2,6 -0,48% 0,418% 0,410% 11,482 11,624
81 VESSY GRE-1998 BAVARIA CR 40S 540,1 542,7 -2,6 -0,48% 0,228% 0,230% 9,925 9,930
82 ALHIMISTIS ONEIROU GRE-1645 JEANNEAU MELODY 624,1 627,1 -3,0 -0,48% 0,308% 0,400% 7,456 7,446
83 DELSPYANA GRE-1258 DEHLER 36 CWS 584,6 587,4 -2,8 -0,48% 0,254% 0,300% 8,472 8,462
84 FLAMINGO GRE-31 8 Metre 543,9 546,5 -2,6 -0,48% 0,229% 0,270% 9,256 9,358
85 KOUTROUMANIA GRE-836 STAG 22 672,7 675,9 -3,2 -0,48% 0,185% 0,180% 5,604 5,634
86 LEGATO GRE-1940 HANSE 418 550,4 553,0 -2,6 -0,47% 0,324% 0,350% 9,667 9,727
87 AELIA GRE-1953 SUN ODYSSEY 35 643,8 646,7 -2,9 -0,45% 0,403% 0,420% 7,668 7,673
88 SAGITTARIUS GRE-49320 FIRST 30 671,5 674,5 -3,0 -0,45% 0,538% 0,630% 6,414 6,380
89 IRMINI GRE-1694 MOODY 42 665,3 668,2 -2,9 -0,44% 0,737% 0,740% 7,285 7,375
90 ALKYON GRE-136 GIN FIZZ 597,8 600,4 -2,6 -0,43% 0,649% 0,660% 8,323 8,364
91 ATHINA GRE-1038 HOOD 38 599,8 602,4 -2,6 -0,43% 0,672% 0,670% 8,500 8,525
92 OSTRIA GRE-1347 BAVARIA 31 623,8 626,5 -2,7 -0,43% 0,382% 0,420% 7,566 7,575
93 RESPECT GBR-1035 1D35 513,7 515,9 -2,2 -0,43% 0,000% 0,000% 9,351 9,394
94 KALLISTI FRA-222 MINI TRANSAT 6.5 560,8 563,2 -2,4 -0,43% 0,000% 0,000% 7,051 7,112
95 HERMES 4 GRE-1908 POGO 12.50 468,3 470,3 -2,0 -0,43% 0,000% 0,000% 11,923 11,840
96 AELLA GRE-4954 FIRST 41 S5 548,5 550,8 -2,3 -0,42% 0,191% 0,210% 9,398 9,388
97 ANDARIN ESP-9297 J-105 549,3 551,6 -2,3 -0,42% 0,195% 0,190% 8,887 8,931
98 NEFELI GRE-1348 BAVARIA 31 625,1 627,7 -2,6 -0,42% 0,392% 0,430% 7,482 7,503
99 CHAMOGELO GRE-49704 GRAND SOLEIL 34 625,7 628,3 -2,6 -0,42% 0,565% 0,610% 7,331 7,356
100 DERIVE GRE-1309 FIRST CLASS 8 614,2 616,7 -2,5 -0,41% 0,010% 0,050% 7,209 7,191
101 LA MARIE MORGAN II GRE-1856 DELPH 28 687,3 690,0 -2,7 -0,39% 0,276% 0,390% 5,986 5,982
102 ANASA GRE-1969 COMFORTINA 36 578,4 580,6 -2,2 -0,38% 0,226% 0,230% 8,449 8,403
103 APODRASI GRE-1562 OCEANIS 411 CLIPER 590,9 593,1 -2,2 -0,37% 0,410% 0,410% 8,967 9,057
104 NEMO GRE-1206 ATLANTIC 31 637,5 639,8 -2,3 -0,36% 0,495% 0,540% 7,147 7,213
105 MOUSMOULO GRE-49409 HALLBERG RASSY 26 708,9 711,4 -2,5 -0,35% 0,627% 0,650% 5,781 5,820
106 AETHRA GRE-524 COMFORTINA 32 627,3 629,5 -2,2 -0,35% 0,387% 0,380% 7,242 7,225
107 ERODIOS GRE-49335 DROMOR 26 686,0 688,4 -2,4 -0,35% 0,615% 0,680% 6,118 6,193
108 WALLY B GBR-106 BRENTA 106 348,8 350,0 -1,2 -0,34% 0,276% 0,290% 25,668 25,795
109 RAFFICA DI VENTO GRE-888 IMX-40 523,4 525,2 -1,8 -0,34% 0,002% 0,010% 10,080 10,062
110 SIRA 505 HANSE 505 (T-keel) 524,7 526,5 -1,8 -0,34% 0,317% 0,320% 11,234 11,313
111 ANEMOS GRE-924 DUFOUR 34 642,7 644,9 -2,2 -0,34% 0,678% 0,670% 7,229 7,263
112 HERMES 3 GRE-1789 POGO 12.50 467,5 469,1 -1,6 -0,34% 0,000% 0,000% 11,913 11,844
113 DRYAS GRE-106 CONTEST 25 OC 707,1 709,5 -2,4 -0,34% 0,324% 0,330% 5,681 5,697
114 OUSYRA GRE-49128 X-102 593,7 595,7 -2,0 -0,34% 0,242% 0,260% 8,188 8,189
115 I NEVERLAND GRE-1890 SOLARIS 50 476,2 477,8 -1,6 -0,34% 0,224% 0,220% 13,100 13,096
116 ABSOLUT MELISSA SWE-11 BAVARIA 40 CRUISER 565,8 567,7 -1,9 -0,34% 0,336% 0,340% 9,336 9,355
117 NEXUS GRE-49044 X-402 DK Mod. 546,1 547,9 -1,8 -0,33% 0,230% 0,250% 9,825 9,855
118 ELMESKY GRE-49449 WESTERLY RENOWN 32 675,0 677,2 -2,2 -0,33% 0,501% 0,510% 6,288 6,353
119 LAIDA 2 GRE-1926 ECUME DE MER (SK) 707,4 709,7 -2,3 -0,33% 0,448% 0,440% 5,315 5,379
