Επιτροπή Ανοικτής Θαλάσσης HOC

ΣΥΓΚΡΙΣΗ ΒΑΘΜΟΥ ΙΚΑΝΟΤΗΤΑΣ 2024-2025


Ο πίνακας αυτός είναι ενδεικτικός. Ο βαθμός ικανότητας του κάθε σκάφους για το 2025 θα προκύψει όταν εκδοθεί το πιστοποιητικό του.

Ο πίνακας περιέχει τα σκάφη τα οποία εκδόθηκε πιστοποιητικό ORC το 2024.

Δείτε τον συγκριτικό πίνακα σε μορφή excel

International
α/α Όνομα
Σκάφους
Αριθμός
Πανιών
Τύπος APH Δ Δ% Dynamic Allowance CDL
2025 2024 2025 2024 2025 2024
1 TRE IRENE GRE-4711 FIRST 45 SD 512,9 512,6 -0,3 -% 0,230% 0,230% 11,230 11,258
2 HAKUNA MATATA GRE-1243 COMET 41S 517,4 517,2 -0,2 -% 0,080% 0,070% 10,743 10,728
3 BANA BIOLETTA 4 GRE-48 ILC 40 483,1 483,2 0,1 -% 0,000% 0,000% 11,210 11,210
4 EX OFFICIO GRE-45 SWAN 45 OD 477,8 477,9 0,1 -% 0,000% 0,000% 12,286 12,287
5 DE MALO GRE-49279 X-119 523,2 523,4 0,2 -% 0,000% 0,000% 10,212 10,213
6 INVICTUS GRE-2006 IMX-40 520,2 520,4 0,2 -% 0,000% 0,000% 10,437 10,437
7 CODE ZERO GRE-9442 GRAND SOLEIL 42 R 502,0 502,2 0,2 -% 0,000% 0,000% 11,063 11,063
8 GRACE GRE-7575 Grand Soleil 42R 500,2 500,4 0,2 -% 0,000% 0,000% 11,054 11,054
9 PETE GRE-440 IMS 43 490,2 490,4 0,2 -% 0,000% 0,000% 11,443 11,443
10 BANA BIOLETTA 3 GRE-1212 ILC 40 484,7 484,9 0,2 -% 0,000% 0,000% 11,289 11,288
11 MAXIMA GRE-2522 PLATU 25 601,0 601,3 0,3 -% 0,000% 0,000% 7,121 7,121
12 ERYTOS JR GRE-2518 PLATU 25 OD 599,7 600,0 0,3 -% 0,000% 0,000% 7,146 7,146
13 JOLLY GRE-2508 PLATU 25 OD 593,6 593,9 0,3 -% 0,000% 0,000% 7,327 7,327
14 SIMOUN GRE-2520 PLATU 25 OD 593,6 593,9 0,3 -% 0,000% 0,000% 7,327 7,327
15 MARAKI GRE-1740 ELAN 40 SD FK 547,6 547,9 0,3 -% 0,240% 0,240% 9,749 9,749
16 AIX GRE-5 IMX-38 541,9 542,2 0,3 -% 0,000% 0,000% 9,519 9,519
17 BAXIMUS GRE-74 X-35 OD 541,6 541,9 0,3 -% 0,000% 0,000% 9,332 9,332
18 TILE 3 GRE-4 IMX-38 541,4 541,7 0,3 -% 0,000% 0,000% 9,531 9,532
19 SUGAR GRE-400 X-40 SPORT 529,3 529,6 0,3 -% 0,140% 0,140% 10,135 10,135
20 LAVORO GRE-631 MUMM 36 515,0 515,3 0,3 -% 0,000% 0,000% 9,870 9,870
21 ARISTOFANI GRE-1244 COMET 41S (T-Bulb) 509,9 510,2 0,3 -% 0,030% 0,010% 10,831 10,825
22 DUENDE GRE-2506 PLATU 25 OD 608,4 608,8 0,4 -% 0,000% 0,000% 6,936 6,936
23 GOLD DIGGER ITA-25305 PLATU 25 MOD 607,8 608,2 0,4 -% 0,000% 0,000% 7,012 7,012
24 ANDROMEDA GRE-2501 PLATU 25 606,0 606,4 0,4 -% 0,000% 0,000% 7,027 7,028
25 MARACES EXPRESS GRE-13087 ILC 25 595,6 596,0 0,4 -% 0,000% 0,000% 6,922 6,922
26 ESCAPE GRE-332 X-332 585,7 586,1 0,4 -% 0,260% 0,260% 8,400 8,400
27 ANAX GRE-1550 First 34.7 572,9 573,3 0,4 -% 0,200% 0,200% 8,674 8,674
28 ASTRAPI GRE-01 JEANNEAU OD 561,7 562,1 0,4 -% 0,200% 0,200% 9,033 9,033
29 CARPE DIEM GRE-774 CARIBBEAN 40 559,4 559,8 0,4 -% 0,220% 0,220% 9,230 9,230
30 CHIMERA GRE-973 RIMAR 36 Modified 559,1 559,5 0,4 -% 0,180% 0,180% 9,096 9,096
31 BLUE LINE GRE-1153 BAVARIA 35 MATCH 557,9 558,3 0,4 -% 0,210% 0,210% 9,226 9,226
32 ALLEGORIA GRE-517 BAVARIA 35 MATCH 557,1 557,5 0,4 -% 0,220% 0,220% 9,344 9,344
33 AEOLUS II GRE-1007 FIRST 36.7 553,7 554,1 0,4 -% 0,010% 0,010% 9,238 9,239
34 PEGA GRE-970 X-362 Sport 551,4 551,8 0,4 -% 0,050% 0,050% 9,490 9,490
35 GRANMA X GRE-88 IMX-38 546,6 547,0 0,4 -% 0,130% 0,130% 9,413 9,413
36 ESTELLA GRE-6238 FIRST 42 S7 544,8 545,2 0,4 -% 0,290% 0,290% 9,951 9,951
37 POSEIDON GRE-2 IMX-38 543,1 543,5 0,4 -% 0,000% 0,000% 9,591 9,591
38 AEGEAS GRE-10 IMX-38 542,0 542,4 0,4 -% 0,000% 0,000% 9,617 9,617
39 NESSUN DORMA GRE-13263 FIRST 40.7 532,0 532,4 0,4 -% 0,150% 0,150% 10,185 10,185
40 RUSH GRE-144 ONE-OFF 505,0 505,4 0,4 -% 0,000% 0,000% 10,582 10,582
41 CYCLADES FORCE GRE-8041 FIRST EVOLUTION ST 624,3 624,8 0,5 -% 0,010% 0,010% 7,011 7,011
42 VENTUS GRE-933 SUN FAST 37 578,9 579,4 0,5 -% 0,330% 0,330% 8,919 8,919
43 MARIA-ELECTRA GRE-8793 X-362 568,4 568,9 0,5 -% 0,300% 0,300% 9,169 9,169
44 ARTEMIS GRE-1197 NEK 26 - DOLPHIN 672,3 672,9 0,6 -% 0,380% 0,380% 6,447 6,447
45 MELIPLOE GRE-1815 FIRST 42 S7 559,1 559,6 0,5 -% 0,300% 0,300% 9,678 9,679
46 GORGO GRE-62 NEK 26 - DOLPHIN 669,2 669,8 0,6 -% 0,320% 0,320% 6,392 6,392
47 KRAKER GRE-4473 J-24 651,4 652,0 0,6 -% 0,000% 0,000% 6,475 6,475
48 JMANIA GRE-5367 J-24 648,8 649,4 0,6 -% 0,000% 0,000% 6,521 6,521
49 GLAFKI II GRE-5296 MISTRAL 31 622,3 622,9 0,6 -% 0,060% 0,060% 7,259 7,258
50 ADRA GRE-1221 FIRST 31.7 599,0 599,6 0,6 -% 0,330% 0,330% 8,270 8,270
51 THALASSINOS AETOS GRE-1529 GIBSEA 334 629,3 630,0 0,7 -% 0,530% 0,530% 7,558 7,558
52 BIDOURIK FRA-25528 JPK 9.60 567,6 568,3 0,7 -% 0,180% 0,180% 8,678 8,679
53 MARIE GALANTE GRE-1937 FIRST 35 S5 586,8 587,6 0,8 -% 0,250% 0,250% 8,449 8,449
54 MYSTIS GRE-334 DUFOUR 334 trophy 556,5 557,3 0,8 -% 0,120% 0,120% 8,874 8,874
55 UTOPIA GRE-1715 FIRST 40 526,8 527,6 0,8 -% 0,220% 0,220% 10,395 10,395
56 MY WAY GRE-50 SPRINT 50 446,4 447,2 0,8 -% 0,000% 0,000% 13,626 13,626
57 ANDROMEDA GRE-49063 MOODY 39 611,0 612,2 1,2 -% 0,670% 0,670% 8,294 8,293
58 EST EMAR GRE-75 X-35 OD 543,4 544,5 1,1 -% 0,000% 0,000% 9,007 9,006
59 FARSIDE XL NED-4961 X-412 MK II 541,1 542,2 1,1 -% 0,160% 0,160% 9,762 9,761
60 GALINI GRE-1014 SUN ODYSSEY 36.2 621,2 622,7 1,5 -% 0,450% 0,440% 8,055 8,054
61 MELITI GRE-04 GARCIA 86 372,7 373,6 0,9 -% 0,180% 0,180% 21,373 21,420
62 ARTEMIS GRE-1918 X4^6 502,4 503,7 1,3 -% 0,240% 0,240% 11,543 11,579
63 AVANTES GRE-317 FIRST 31.7 MOD 593,1 594,7 1,6 -% 0,290% 0,290% 8,193 8,193
64 AIOLOS GRE-7738 VOLVO OPEN 70 312,2 313,1 0,9 -% 0,000% 0,000% 24,098 24,109
65 BANKS SAILS GRE-2515 PLATU 25 600,4 602,2 1,8 -% 0,000% 0,000% 6,949 6,949
66 IONIA GRE-1100 X-43 515,8 517,4 1,6 -% 0,150% 0,150% 10,840 10,840
67 OPTIMUM S GRE-471 CARKEEK 47 410,6 411,9 1,3 -% 0,000% 0,000% 14,342 14,346
68 ERYTOS II GRE-1050 JV 44 481,7 483,3 1,6 -% 0,000% 0,000% 11,664 11,664
69 MOLOTOW GRE-1386 SKIPPI 650 CRUISER 660,7 662,9 2,2 -% 0,000% 0,000% 5,928 5,928
70 BLACK JACK GRE-4242 GP 42 436,1 437,6 1,5 -% 0,000% 0,000% 12,595 12,595
71 ZEFYROS GRE-295 ELAN 295 607,3 609,4 2,1 -% 0,250% 0,250% 7,673 7,673
72 NEXUS GRE-49044 X-402 DK Mod. 545,9 547,8 1,9 -% 0,250% 0,250% 9,906 9,906
73 KYMATOLIGI GRE-301 MOUNT GAY 30 543,8 545,7 1,9 -% 0,000% 0,000% 8,560 8,560
74 VORRAS GRE-3 IMX-38 541,4 543,4 2,0 -% 0,100% 0,100% 9,454 9,454
75 POSEIDON GRE-883 FIRST 38 S5 568,4 570,5 2,1 -% 0,280% 0,280% 8,919 8,919
76 COCOBILL II GRE-85 FIGARO II 518,4 520,4 2,0 -% 0,000% 0,000% 9,451 9,451
77 CRUELLA GRE-1235 SKC PROJECT 553,7 555,9 2,2 -% 0,040% 0,050% 7,708 7,708
78 GAZELLE GRE-1915 XP-44 DK 485,9 487,9 2,0 -% 0,140% 0,150% 11,704 11,708
79 ANTELOPE GRE-1916 XP-44 DK 485,1 487,1 2,0 -% 0,100% 0,100% 11,748 11,751
80 ALISACHNI GRE-9980 ITALIA 9.98 Bellis 557,2 559,5 2,3 -% 0,200% 0,200% 8,893 8,923
81 HAKUNA MATATA GRE-1936 BONIN 358 MOD 528,7 530,9 2,2 -% 0,000% 0,000% 9,690 9,693
82 FOXY LADY GRE-4401 XP-44 SD 494,9 497,0 2,1 -% 0,130% 0,130% 11,503 11,504
83 TO KEFI MAS GRE-1430 ELAN 410 (SD) 523,4 525,7 2,3 -% 0,230% 0,240% 10,593 10,593
84 STONE AGE GRE-1668 MELGES 24 568,7 571,2 2,5 -% 0,030% 0,030% 7,301 7,312
85 MIMOSA GRE-1886 DEHLER 35 558,9 561,4 2,5 -% 0,210% 0,210% 8,979 8,998
86 VELOS GRE-5252 TP 52 398,8 400,6 1,8 -% 0,000% 0,000% 15,186 15,185
87 AETHOS GRE-3622 FIRST 36 522,5 524,9 2,4 -% 0,180% 0,180% 9,902 9,905
88 ARETI GRE-008 SUN FAST 3300 538,0 540,5 2,5 -% 0,000% 0,000% 9,039 9,042
89 AETHER GRE-016 DEHLER 30 OD 535,4 537,9 2,5 -% 0,000% 0,000% 8,948 8,951
90 BLACK PEARL GRE-2100 ITALIA 12.98 492,0 494,3 2,3 -% 0,080% 0,080% 11,438 11,442
91 MUSUKO GRE-1451 FIRST 35 551,4 554,0 2,6 -% 0,180% 0,180% 9,081 9,081
92 LILI II GRE-40A ARCHAMBAULT A40 RC 504,1 506,5 2,4 -% 0,090% 0,090% 10,806 10,806
93 ELLINIX FARR AWAY GRE-40 FARR 40 ONE DESIGN 477,3 479,6 2,3 -% 0,000% 0,000% 11,443 11,443
94 OPTIMUM 4 GRE-046 DEHLER 30 OD 527,8 530,4 2,6 -% 0,000% 0,000% 8,938 8,941
95 ANATELOUSSA AFRODITI GRE-1282 FIRST 34.7 568,4 571,2 2,8 -% 0,210% 0,210% 8,637 8,637
96 A MAJOR GRE-199 J-99 547,2 549,9 2,7 -% 0,180% 0,180% 9,127 9,130
97 SUSANO'O GRE-198 ITALIA 11.98 BELLISSIMA 526,3 528,9 2,6 -% 0,130% 0,130% 9,940 9,943
98 BULLET GRE-76R TP 52 402,2 404,2 2,0 -% 0,000% 0,000% 15,012 15,012
99 RED BONE GRE-2088 Bavaria B/one 599,4 602,4 3,0 -% 0,000% 0,000% 6,973 6,989
100 LAVORO III GRE-045 DEHLER 30 OD 535,0 537,7 2,7 -% 0,000% 0,000% 8,838 8,841
101 TAMUMM GRE-1265 FARR 30 534,8 537,5 2,7 -% 0,000% 0,000% 8,952 8,952
102 QUATRAILLE BEL-1228 SLY 42 490,3 492,8 2,5 -% 0,130% 0,130% 11,363 11,363
103 FAIRYTALE GRE-1596 ELAN 40 SD FK 546,2 549,0 2,8 -% 0,240% 0,240% 9,759 9,760
104 AIOLIA SUI-43951 J 11S 525,9 528,6 2,7 -% 0,200% 0,200% 10,003 10,006
105 MELTEMI GRE-1701 RM 1260 519,0 521,7 2,7 -% 0,180% 0,180% 10,320 10,323
106 PIX-LAX III GRE-9536 BH 36 528,6 531,4 2,8 -% 0,000% 0,000% 9,938 9,938
107 ELLINAS GRE-976 RODOS 39 584,7 587,8 3,1 -% 0,420% 0,420% 9,063 9,063
108 JUNIOR GRE-2380 J-80 594,9 598,1 3,2 -% 0,150% 0,150% 7,291 7,298
109 OKYROI II GRE-163 J/92 571,2 574,3 3,1 -% 0,000% 0,000% 8,314 8,314
110 BLUE SHARK GRE-1961 GRAND SURPRISE 544,0 547,0 3,0 -% 0,000% 0,000% 9,056 9,056
111 FEEL FREE GRE-320 MELGES 24 OD 560,7 563,8 3,1 -% 0,010% 0,010% 7,420 7,420
112 HELIOS GRE-1617 Bavaria B/one 601,3 604,8 3,5 -% 0,000% 0,000% 6,818 6,820
113 NEVA GER-618 J-80 602,4 606,2 3,8 -% 0,000% 0,000% 7,229 7,224
114 ACOOL TURABI GRE-113 SWAN 82 RS 3.88 407,3 410,7 3,4 -% 0,330% 0,320% 19,009 18,960
Club
α/α Όνομα
Σκάφους
Αριθμός
Πανιών
Τύπος APH Δ Δ% Dynamic Allowance CDL
2025 2024 2025 2024 2025 2024
1 APOLLO GRE-1992 POGO 44 466,7 459,8 -6,9 -% 0,000% 0,010% 12,387 12,672
2 APOLLO 2 GRE-2061 POGO 44 471,2 464,7 -6,5 -% 0,000% 0,000% 12,165 12,435
3 CONSUELA GRE-2069 JEANNEAU FLIRT 762,8 760,1 -2,7 -% 0,330% 0,330% 4,739 4,779
4 PANEFI II GRE-49439 HOOD 38 592,6 590,7 -1,9 -% 0,520% 0,520% 8,696 8,764
5 DELSPYANA GRE-1258 DEHLER 36 CWS 588,0 587,6 -0,4 -% 0,310% 0,310% 8,441 8,469
6 IASON GRE-1010 SUN ODYSSEY 37.1 610,1 609,7 -0,4 -% 0,390% 0,380% 8,242 8,275
7 CALYPSO GRE-007 FIRST 32 639,6 639,2 -0,4 -% 0,540% 0,530% 7,419 7,451
8 OLYMPIA GRE-1410 DUFOUR 30 CLASSIC 656,7 656,3 -0,4 -% 0,270% 0,260% 6,656 6,681
9 AFRODITI - SOLARIS GRE-1110 BIANCA 420 572,3 572,0 -0,3 -% 0,370% 0,370% 9,396 9,433
10 AZUL GRE-1834 SUN ODYSSEY 32.1 630,0 629,7 -0,3 -% 0,340% 0,340% 7,453 7,479
11 ASTEROSKONI GRE-2109 Oceanis 34.1 588,3 588,1 -0,2 -% 0,420% 0,420% 8,714 8,717
12 EQUINOX GRE-49167 X-372 584,3 584,2 -0,1 -% 0,250% 0,240% 8,428 8,454
13 ESPEROS GRE-1385 Greyhound 33 665,1 665,1 0,0 -% 0,580% 0,580% 7,092 7,092
14 THARRINOS GRE-1395 SUN ODYSSEY 37.1 643,9 643,9 0,0 -% 0,410% 0,410% 8,179 8,179
15 KIARA GRE-1726 DUFOUR 38 Classic 592,9 592,9 0,0 -% 0,370% 0,370% 8,785 8,785
16 NINOU GRE-1732 GIN FIZZ 618,4 618,5 0,1 -% 0,500% 0,500% 7,923 7,922
17 SVELTINA ITA-14748 FIRST 44.7 508,1 508,2 0,1 -% 0,160% 0,160% 11,235 11,260
18 AELLA GRE-4954 FIRST 41 S5 551,6 551,8 0,2 -% 0,240% 0,240% 9,359 9,359
19 METHEXIS GRE-23514 SUN FAST 3600 536,0 536,2 0,2 -% 0,180% 0,180% 9,752 9,755
20 AMARANTE GRE-2165 ETAP 34S 609,3 609,6 0,3 -% 0,330% 0,330% 8,035 8,035
21 INSOMNIA GRE-2503 PLATU 25 OD 603,8 604,1 0,3 -% 0,000% 0,000% 7,048 7,048
22 LA DOSE GRE-2504 PLATU 25 OD 599,4 599,7 0,3 -% 0,000% 0,000% 7,026 7,026
23 PANORMITIS GRE-3762 FIRST 41S5 549,1 549,4 0,3 -% 0,250% 0,250% 9,648 9,648
24 TOMAHAWK GRE-2004 FIRST 45F5 528,8 529,1 0,3 -% 0,320% 0,320% 10,776 10,776
25 TE DEUM GRE-1240 GRAND SOLEIL 40 526,9 527,2 0,3 -% 0,030% 0,030% 10,469 10,468
26 RAFFICA DI VENTO GRE-888 IMX-40 524,3 524,6 0,3 -% 0,020% 0,020% 10,121 10,121
27 SILHOA BEL-1325 FIRST 47.7 SK 507,8 508,1 0,3 -% 0,270% 0,270% 11,698 11,698
28 FAINOMENO GRE-49062 FORMULA 28 MODIF 627,0 627,4 0,4 -% 0,000% 0,000% 6,887 6,887
29 NIRITIS GRE-1308 FIRST CLASS 8 620,4 620,8 0,4 -% 0,020% 0,020% 6,993 6,993
30 BLACK SHEEP GRE-2519 PLATU 25 OD 601,0 601,4 0,4 -% 0,000% 0,000% 7,022 7,021
31 EVRIALI GRE-49228 DEHLER 38 (SD) 577,9 578,3 0,4 -% 0,320% 0,320% 8,577 8,577
32 CAPTAIN SPARROW GRE-47 DB2 POSITRON 576,6 577,0 0,4 -% 0,000% 0,000% 8,228 8,228
33 ALEXANDRA GRE-1428 BAVARIA 41 574,0 574,4 0,4 -% 0,430% 0,430% 9,021 9,020
34 CHRISTINA II GRE-655 DEHLER 38 (SD) 571,6 572,0 0,4 -% 0,260% 0,260% 9,002 9,002
35 FILIRA GRE-1340 Grand Soleil 37 564,3 564,7 0,4 -% 0,140% 0,140% 9,146 9,146
36 CALEXICO GRE-3323 X-332 561,2 561,6 0,4 -% 0,010% 0,010% 9,011 9,011
37 EL PRINE GRE-957 CARIBBEAN 40 ST.XT 561,1 561,5 0,4 -% 0,280% 0,280% 9,297 9,297
38 IPSIPILI GRE-1432 ELAN 40 SD FK 560,1 560,5 0,4 -% 0,290% 0,290% 9,668 9,668
39 KRAKEN GRE-302 MOUNT GAY 30 554,3 554,7 0,4 -% 0,000% 0,000% 8,585 8,585
40 NORTH WIND II GRE-1863 BAVARIA 35 MATCH 551,5 551,9 0,4 -% 0,190% 0,190% 9,493 9,493
41 BOBONA GRE-1807 OCEANIS 440 WK 548,5 548,9 0,4 -% 0,320% 0,320% 9,982 9,982
42 NEMESIS GRE-960 FIRST 42 S7 (WK) 548,4 548,8 0,4 -% 0,340% 0,340% 9,937 9,937
43 NEOROS GRE-18 IMX-38 548,3 548,7 0,4 -% 0,160% 0,160% 9,421 9,421
44 EMPLEON GRE-912 FIRST 40.7 544,0 544,4 0,4 -% 0,170% 0,170% 9,954 9,954
45 PHILOTERA GRE-49105 FIRST 435 E 543,1 543,5 0,4 -% 0,410% 0,410% 10,286 10,286
46 VIKOULA GRE-1881 HALLBERG RASSY 352 643,4 643,9 0,5 -% 0,690% 0,690% 7,339 7,338
47 YAKINTHI GRE-5520 FIRST CLASS 8 632,3 632,8 0,5 -% 0,050% 0,050% 6,622 6,622
48 NEMESIS GRE-49675 FIRST 32 S5 622,9 623,4 0,5 -% 0,430% 0,430% 7,673 7,673
49 SEA PEARL GRE-1144 ELAN 34 617,2 617,7 0,5 -% 0,400% 0,400% 7,661 7,661
50 FLORENTINA GRE-2053 NORDIC FOLKBOAT 724,7 725,3 0,6 -% 0,520% 0,520% 5,411 5,411
51 OUSYRA GRE-49128 X-102 595,3 595,8 0,5 -% 0,280% 0,280% 8,221 8,220
52 BULLDOG GRE-203 FIRST 35 590,9 591,4 0,5 -% 0,440% 0,440% 8,509 8,509
53 ENALLAX GRE-49129 X-99 581,8 582,3 0,5 -% 0,250% 0,250% 8,531 8,531
54 HYDROBATES GRE-2142 CROMARTY 36 697,8 698,4 0,6 -% 0,730% 0,730% 6,712 6,712
55 APNEA GRE-1790 OCEANIS 393 579,5 580,0 0,5 -% 0,400% 0,400% 9,096 9,096
56 NAIAS GRE-1837 ELAN 434 IMPRESSION 570,4 570,9 0,5 -% 0,410% 0,410% 9,688 9,688
57 KYMO II GRE-1193 DISCOVERY 3000 682,2 682,8 0,6 -% 0,680% 0,680% 6,632 6,632
58 KALLISTI FRA-222 MINI TRANSAT 6.5 566,6 567,1 0,5 -% 0,000% 0,010% 7,100 7,100
59 ALMA LIBRE GRE-908 DUFOUR 38 classic 562,5 563,0 0,5 -% 0,250% 0,240% 9,353 9,353
60 KATSARIDA GRE-2035 DUFOUR 29 673,9 674,5 0,6 -% 0,410% 0,400% 6,562 6,562
61 GIORGIO FURUNO EUROSEAS GRE-1290 ELAN 40 SD FK 555,4 555,9 0,5 -% 0,340% 0,340% 9,790 9,790
62 TRINITY GER-4712 FIRST 456 553,7 554,2 0,5 -% 0,590% 0,590% 10,295 10,295
63 JUNGLE GBR-4199 J-24 654,0 654,6 0,6 -% 0,000% 0,000% 6,387 6,387
64 TZELA DELTA GRE-1692 SUN LIGHT 30 652,2 652,8 0,6 -% 0,340% 0,340% 6,583 6,583
65 JULIANNA GRE-1739 MOODY 34 649,8 650,4 0,6 -% 0,640% 0,640% 7,302 7,302
66 STELLA NOVA GER-134 CLASS 40 MACH 40.3 433,1 433,5 0,4 -% 0,000% 0,000% 12,395 12,400
67 ANEMOS GRE-1579 GRAND SOLEIL 46.3 538,6 539,1 0,5 -% 0,320% 0,310% 10,521 10,567
68 NEPHELE GRE-3033 FIRST 30E 637,8 638,4 0,6 -% 0,450% 0,450% 7,285 7,285
69 ARMENISTIS GRE-914 OCEANIS 320 637,7 638,3 0,6 -% 0,490% 0,490% 7,252 7,252
70 AETHRA GRE-524 COMFORTINA 32 630,0 630,6 0,6 -% 0,410% 0,410% 7,206 7,204
71 ALBATROS GRE-1702 OLYMPIC 42 626,7 627,3 0,6 -% 0,740% 0,740% 7,966 7,966
72 ARGONAFTIS II GRE-49201 FIRST 32 623,2 623,8 0,6 -% 0,470% 0,470% 7,618 7,618
73 ALOUSTINA GRE-49413 FIRST 32 623,1 623,7 0,6 -% 0,430% 0,430% 7,649 7,649
74 GALAZIOS ANEMOS GRE-49518 FEELING 920 622,7 623,3 0,6 -% 0,330% 0,330% 7,378 7,378
75 JOY OF FREEDOM GRE-49362 GIBSEA 31 621,0 621,6 0,6 -% 0,330% 0,330% 7,567 7,567
76 DAS BOOT GRE-1486 DEHLER OPTIMA 101 611,5 612,1 0,6 -% 0,290% 0,290% 7,642 7,639
77 ONAR GRE-49576 FIRST 345 608,4 609,0 0,6 -% 0,500% 0,500% 7,998 7,998
78 NEFELI GRE-1762 SUN DANCE 36 607,5 608,1 0,6 -% 0,460% 0,460% 8,184 8,185
79 MAREVA GRE-1255 ATLANTIC 31 SE 607,3 607,9 0,6 -% 0,290% 0,290% 7,997 7,997
80 SE GLA UT GRE-9277 NEW GAMBLER 35 606,3 606,9 0,6 -% 0,550% 0,550% 7,949 7,947
81 ADRASTEIA GRE-486 DEHLER 34 605,3 605,9 0,6 -% 0,280% 0,280% 7,929 7,927
82 KYMOTHOE GRE-1002 GRAND SOLEIL 343 604,9 605,5 0,6 -% 0,400% 0,400% 8,015 8,015
83 KALHI GRE-370 SUN ODYSSEY 37 603,0 603,6 0,6 -% 0,400% 0,400% 8,309 8,309
84 ESTRELLA GRE-1653 APOLLO 12 601,3 601,9 0,6 -% 0,360% 0,360% 8,233 8,233
85 SIM CAT GRE-49037 CARTER 37 595,6 596,2 0,6 -% 0,610% 0,610% 8,413 8,413
86 ITANOS GRE-1436 BAVARIA 37 594,9 595,5 0,6 -% 0,410% 0,410% 8,673 8,673
87 SALTY GRE-49418 FIRST 35 594,8 595,4 0,6 -% 0,470% 0,470% 8,515 8,515
88 ZOI GRE-1155 GRAND SOLEIL 37 592,6 593,2 0,6 -% 0,370% 0,370% 8,532 8,532
89 ALBATROS GRE-1296 First 35 592,5 593,1 0,6 -% 0,420% 0,420% 8,454 8,454
90 KATERINA GRE-1122 APOLLO 12 592,0 592,6 0,6 -% 0,400% 0,400% 8,771 8,771
91 DORIAN GRE-401 YCA 29 690,3 691,0 0,7 -% 0,700% 0,700% 6,156 6,156
92 ANDROMEDA GRE-5001 OYSTER 37 589,6 590,2 0,6 -% 0,490% 0,490% 8,542 8,542
93 ALDEBARAN GRE-49527 FEELING 1090 588,6 589,2 0,6 -% 0,320% 0,320% 8,425 8,425
94 FILIRA GRE-49176 CONTEST 250C 685,9 686,6 0,7 -% 0,380% 0,380% 6,272 6,272
95 ROZA II GRE-1613 FIRST 405 586,7 587,3 0,6 -% 0,530% 0,530% 8,895 8,895
96 KALIPSO GRE-1985 OCEANIS 400 585,0 585,6 0,6 -% 0,380% 0,380% 9,036 9,036
97 MYTILANA-Orgonitecreations GRE-1708 SUN LEGENDE 41 584,8 585,4 0,6 -% 0,460% 0,450% 8,919 8,918
98 MANIA GRE-49435 SUN FIZZ 583,7 584,3 0,6 -% 0,520% 0,520% 9,128 9,127
99 ANTIGONI GRE-104 CONTEST 250C 680,9 681,6 0,7 -% 0,230% 0,230% 6,130 6,130
100 GODEN WIND GER-326 NORDSEE 39 581,2 581,8 0,6 -% 0,420% 0,420% 8,590 8,590
101 APOLLON GRE-84 SUNSHINE 36 ST.EXT 579,3 579,9 0,6 -% 0,290% 0,290% 8,681 8,679
102 BLUE LINE GRE-49606 SUNSHINE 36 ST.EXT 576,8 577,4 0,6 -% 0,310% 0,310% 8,760 8,759
103 SAGITTARIUS GRE-49320 FIRST 30 671,5 672,2 0,7 -% 0,620% 0,620% 6,408 6,408
104 KALLISTO GRE-1151 OLYMPIC SEA 42 575,3 575,9 0,6 -% 0,480% 0,480% 9,329 9,328
105 POCKET ROCKET GRE-1621 UFO 27 670,1 670,8 0,7 -% 0,360% 0,360% 6,245 6,245
106 PARALOS GRE-1275 ELAN 340 574,2 574,8 0,6 -% 0,230% 0,230% 8,571 8,589
107 EMEIS GRE-49324 SIGMA 33 667,9 668,6 0,7 -% 0,540% 0,540% 6,818 6,818
108 LINA GRE-130 TRIDENT 80 662,8 663,5 0,7 -% 0,370% 0,370% 6,531 6,531
109 MOUNT KANDILI GRE-2644 SONATA 26 661,5 662,2 0,7 -% 0,340% 0,340% 6,637 6,635
110 IOANNIS GRE-6243 OHLSON 29 661,3 662,0 0,7 -% 0,490% 0,490% 6,486 6,486
111 MARIALENA GRE-1983 SUN ODYSSEY 29.2 659,1 659,8 0,7 -% 0,380% 0,380% 6,674 6,674
112 ALKYON GRE-1522 FEELING 486 564,3 564,9 0,6 -% 0,410% 0,410% 10,153 10,153
113 YANI GRE-1437 HURLEY 22 747,7 748,5 0,8 -% 0,650% 0,650% 4,920 4,920
114 ORION GR-74 DUFOUR 3800 650,0 650,7 0,7 -% 0,630% 0,630% 6,921 6,921
115 THALASSINI GRE-1453 OCEANIS 320 648,0 648,7 0,7 -% 0,500% 0,500% 7,027 7,027
116 OLVIDO III GRE-1973 RUSH 31 647,3 648,0 0,7 -% 0,350% 0,350% 6,970 6,970
117 STAVENTO GRE-1528 MAXI 95 646,8 647,5 0,7 -% 0,450% 0,450% 6,939 6,938
