ΣΥΓΚΡΙΣΗ ΓΕΝΙΚΟΥ ΒΑΘΜΟΥ ΙΚΑΝΟΤΗΤΑΣ 2019-2021
| International | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| α/α | Όνομα Σκάφους |
Αριθμός Πανιών |
Τύπος | GPH | Δ | Δ% | OSN | Δ | Δ% | CDL | |||
| 2021 | 2019 | 2021 | 2019 | 2021 | 2019 | ||||||||
| 1 | BLACK JACK | GRE-4242 | GP 42 | 486,5 | 494,8 | -8,3 | -1,71% | 475,3 | 480,9 | -5,6 | -1,18% | 12,593 | 12,469 |
| 2 | BULLET-ENCODE | GRE-76R | TP 52 | 451,4 | 457,2 | -5,8 | -1,28% | 442,1 | 445,3 | -3,2 | -0,72% | 14,926 | 14,800 |
| 3 | TAMUMM | GRE-1265 | FARR 30 | 591,7 | 598,6 | -6,9 | -1,17% | 580,1 | 584,1 | -4,0 | -0,69% | 8,887 | 8,956 |
| 4 | SPIRIT OF GALATEA | 53 | SPIRIT 74 | 492,7 | 497,4 | -4,7 | -0,95% | 480,8 | 484,0 | -3,2 | -0,67% | 15,401 | 15,433 |
| 5 | AFRICANA | ROU-0528 | X-TREME 37 MOD | 542,2 | 547,1 | -4,9 | -0,90% | 529,5 | 533,0 | -3,5 | -0,66% | 10,726 | 10,738 |
| 6 | ANOUBIS | GRE-1291 | SKC22+ | 632,7 | 638,0 | -5,3 | -0,84% | 617,3 | 620,9 | -3,6 | -0,58% | 7,125 | 7,205 |
| 7 | ORCA | GRE-523 | J-80 OD | 659,4 | 664,9 | -5,5 | -0,83% | 643,4 | 647,7 | -4,3 | -0,67% | 7,161 | 7,256 |
| 8 | JUNIOR | GRE-2380 | J-80 | 658,8 | 664,1 | -5,3 | -0,80% | 644,6 | 647,1 | -2,5 | -0,39% | 7,260 | 7,300 |
| 9 | GAGARIN | RUS-030 | FIRST 47.7 (SK) | 593,0 | 597,3 | -4,3 | -0,73% | 576,2 | 578,2 | -2,0 | -0,35% | 11,013 | 11,008 |
| 10 | MELTEMI | GRE-1701 | RM 1260 | 580,6 | 583,9 | -3,3 | -0,57% | 565,9 | 568,0 | -2,1 | -0,37% | 10,449 | 10,437 |
| 11 | MAMMA AIUTO | GRE-1743 | M34 | 556,2 | 559,3 | -3,1 | -0,56% | 545,4 | 546,6 | -1,2 | -0,22% | 9,635 | 9,734 |
| 12 | STONE AGE | GRE-1668 | MELGES 24 | 624,1 | 627,3 | -3,2 | -0,51% | 607,3 | 610,2 | -2,9 | -0,48% | 7,321 | 7,386 |
| 13 | HEAVEN CAN WAIT 2 | RUS-7211 | FIRST 45 | 568,9 | 571,8 | -2,9 | -0,51% | 553,2 | 554,3 | -1,1 | -0,20% | 11,512 | 11,528 |
| 14 | MELITI | GRE-04 | GARCIA 86 | 426,7 | 428,3 | -1,6 | -0,37% | 416,1 | 416,1 | 0,0 | 0,00% | 21,072 | 21,105 |
| 15 | SERENDIPITY | GRE-1111 | FIRST 47.7 SK | 579,2 | 581,1 | -1,9 | -0,33% | 563,6 | 564,7 | -1,1 | -0,20% | 11,372 | 11,391 |
| 16 | ANATELOUSSA AFRODITI | GRE-1282 | FIRST 34.7 | 642,2 | 644,3 | -2,1 | -0,33% | 625,8 | 626,7 | -0,9 | -0,14% | 8,506 | 8,529 |
| 17 | ZEFYROS | GRE-295 | ELAN 295 | 681,4 | 683,6 | -2,2 | -0,32% | 665,3 | 665,8 | -0,5 | -0,08% | 7,717 | 7,759 |
| 18 | HAKUNA MATATA | GRE-1243 | COMET 41S | 578,7 | 580,5 | -1,8 | -0,31% | 564,3 | 564,9 | -0,6 | -0,11% | 10,497 | 10,532 |
| 19 | BANA BIOLETTA 4 | GRE-48 | ILC 40 | 536,5 | 538,1 | -1,6 | -0,30% | 524,8 | 524,5 | 0,3 | 0,06% | 11,082 | 11,156 |
| 20 | ENJOY | GRE-1146 | J-105 | 621,3 | 622,9 | -1,6 | -0,26% | 602,9 | 604,3 | -1,4 | -0,23% | 9,244 | 9,226 |
| 21 | SURAMA | SURAMA | 453,5 | 454,6 | -1,1 | -0,24% | 438,7 | 438,3 | 0,4 | 0,09% | 23,823 | 23,788 | |
| 22 | CRUELLA DE VILLE | GRE-1235 | SKC PROJECT | 622,2 | 623,7 | -1,5 | -0,24% | 604,4 | 605,2 | -0,8 | -0,13% | 7,754 | 7,830 |
| 23 | BLUE SHARK | GRE-1961 | GRAND SURPRISE | 608,2 | 609,2 | -1,0 | -0,16% | 591,1 | 591,9 | -0,8 | -0,14% | 9,200 | 9,210 |
| 24 | NEVA | GER-618 | J-80 | 679,6 | 680,6 | -1,0 | -0,15% | 662,7 | 663,3 | -0,6 | -0,09% | 7,185 | 7,210 |
| 25 | GRANMA X | GRE-88 | IMX-38 | 612,6 | 613,4 | -0,8 | -0,13% | 595,0 | 595,5 | -0,5 | -0,08% | 9,375 | 9,390 |
| 26 | ASTRAPI | GRE-01 | JEANNEAU OD | 622,3 | 623,0 | -0,7 | -0,11% | 605,4 | 605,9 | -0,5 | -0,08% | 9,208 | 9,245 |
| 27 | NEOROS | GRE-18 | IMX-38 | 613,5 | 614,0 | -0,5 | -0,08% | 595,8 | 596,3 | -0,5 | -0,08% | 9,387 | 9,398 |
| 28 | SOFIA | GRE-029 | OHLSON 29 | 775,1 | 775,7 | -0,6 | -0,08% | 749,7 | 750,3 | -0,6 | -0,08% | 5,999 | 6,004 |
| 29 | TALE QUALE | GRE-2514 | PLATU 25 | 671,1 | 671,6 | -0,5 | -0,07% | 653,9 | 654,0 | -0,1 | -0,02% | 7,033 | 7,090 |
| 30 | ANDROMEDA | GRE-49063 | MOODY 39 | 702,2 | 702,7 | -0,5 | -0,07% | 680,4 | 681,0 | -0,6 | -0,09% | 8,012 | 8,025 |
| 31 | KRAKEN | GRE-45381 | J-24 | 718,4 | 718,9 | -0,5 | -0,07% | 698,1 | 698,1 | 0,0 | 0,00% | 6,419 | 6,469 |
| 32 | AURORA | GRE-5473 | J-24 | 718,4 | 718,9 | -0,5 | -0,07% | 698,1 | 698,1 | 0,0 | 0,00% | 6,419 | 6,469 |
| 33 | EL PRINE | GRE-957 | CARIBBEAN 40 ST.XT | 626,0 | 626,4 | -0,4 | -0,06% | 609,6 | 609,9 | -0,3 | -0,05% | 9,226 | 9,235 |
| 34 | VENTUS | GRE-933 | SUN FAST 37 | 652,7 | 653,1 | -0,4 | -0,06% | 632,0 | 632,4 | -0,4 | -0,06% | 8,836 | 8,845 |
| 35 | MAXIMA | GRE-2522 | PLATU 25 | 665,7 | 666,1 | -0,4 | -0,06% | 647,4 | 647,5 | -0,1 | -0,02% | 7,146 | 7,204 |
| 36 | COCOBILL II | GRE-85 | FIGARO II | 586,4 | 586,7 | -0,3 | -0,05% | 571,2 | 571,5 | -0,3 | -0,05% | 9,538 | 9,578 |
| 37 | VORRAS | GRE-3 | IMX-38 | 607,7 | 608,0 | -0,3 | -0,05% | 590,5 | 590,7 | -0,2 | -0,03% | 9,379 | 9,402 |
| 38 | JOLLY | GRE-2508 | PLATU 25 OD | 659,1 | 659,3 | -0,2 | -0,03% | 641,6 | 641,1 | 0,5 | 0,08% | 7,157 | 7,242 |
| 39 | ERYTOS JR | GRE-2518 | PLATU 25 OD | 662,9 | 663,1 | -0,2 | -0,03% | 644,6 | 644,3 | 0,3 | 0,05% | 7,157 | 7,226 |
| 40 | IONIA | GRE-1100 | X-43 | 583,1 | 583,2 | -0,1 | -0,02% | 566,8 | 566,9 | -0,1 | -0,02% | 10,753 | 10,774 |
| 41 | ELLINIXX | GRE-2006 | IMX-40 | 585,2 | 585,3 | -0,1 | -0,02% | 568,9 | 568,8 | 0,1 | 0,02% | 10,236 | 10,269 |
| 42 | FARSIDE XL | NED-4961 | X-412 MK II | 608,8 | 608,9 | -0,1 | -0,02% | 591,5 | 591,6 | -0,1 | -0,02% | 9,665 | 9,680 |
| 43 | BLUE LINE | GRE-1153 | BAVARIA 35 MATCH | 628,4 | 628,5 | -0,1 | -0,02% | 611,2 | 611,3 | -0,1 | -0,02% | 9,196 | 9,196 |
| 44 | CHIMERA | GRE-49651 | X-362 | 646,9 | 647,0 | -0,1 | -0,02% | 626,6 | 626,6 | 0,0 | 0,00% | 8,982 | 9,001 |
| 45 | ESCAPE | GRE-332 | X-332 | 659,1 | 659,2 | -0,1 | -0,02% | 640,8 | 640,7 | 0,1 | 0,02% | 8,397 | 8,424 |
| 46 | NIRITIS | GRE-1308 | FIRST CLASS 8 | 686,0 | 686,0 | 0,0 | 0,00% | 668,3 | 667,9 | 0,4 | 0,06% | 7,079 | 7,131 |
| 47 | ARALUS | GRE-1825 | C & N 60 | 570,0 | 570,0 | 0,0 | 0,00% | 550,9 | 551,0 | -0,1 | -0,02% | 12,523 | 12,521 |
| 48 | FILINTA | GRE-3117 | FIRST 31.7 | 671,2 | 671,2 | 0,0 | 0,00% | 650,5 | 650,1 | 0,4 | 0,06% | 8,238 | 8,263 |
| 49 | ESTELLA | GRE-6238 | FIRST 42 S7 | 629,2 | 629,2 | 0,0 | 0,00% | 610,5 | 610,5 | 0,0 | 0,00% | 9,645 | 9,660 |
| 50 | ALSOUMA | GRE-8 | IMX-40 | 585,8 | 585,8 | 0,0 | 0,00% | 569,2 | 569,2 | 0,0 | 0,00% | 10,274 | 10,304 |
| 51 | ZANTINO | GRE-900 | X-362 Sport | 632,2 | 632,2 | 0,0 | 0,00% | 613,6 | 613,5 | 0,1 | 0,02% | 9,171 | 9,200 |
| 52 | ADRA | GRE-1221 | FIRST 31.7 | 679,6 | 679,5 | 0,1 | 0,01% | 657,4 | 657,3 | 0,1 | 0,02% | 8,142 | 8,163 |
| 53 | ANDROMEDA | GRE-2501 | PLATU 25 | 668,3 | 668,2 | 0,1 | 0,01% | 650,8 | 650,1 | 0,7 | 0,11% | 7,078 | 7,151 |
| 54 | NIRITIS | GRE-5555 | DEHLER 36db | 641,7 | 641,6 | 0,1 | 0,02% | 626,1 | 625,8 | 0,3 | 0,05% | 8,587 | 8,617 |
| 55 | BEETHOVEN IV | GRE-1303 | FIRST 42 S7 | 636,0 | 635,9 | 0,1 | 0,02% | 617,8 | 617,7 | 0,1 | 0,02% | 9,654 | 9,667 |
| 56 | MYSTIS | GRE-334 | DUFOUR 334 trophy | 625,5 | 625,4 | 0,1 | 0,02% | 608,6 | 608,2 | 0,4 | 0,07% | 8,821 | 8,877 |
| 57 | FAIRYTALE | GRE-1596 | ELAN 40 SD FK | 625,1 | 625,0 | 0,1 | 0,02% | 606,4 | 606,3 | 0,1 | 0,02% | 9,527 | 9,548 |
| 58 | ALLEGORIA | GRE-517 | BAVARIA 35 MATCH | 624,4 | 624,3 | 0,1 | 0,02% | 607,0 | 606,9 | 0,1 | 0,02% | 9,319 | 9,349 |
| 59 | INTEGRALE | GRE-1270 | MUMM 36 | 585,0 | 584,9 | 0,1 | 0,02% | 569,1 | 568,8 | 0,3 | 0,05% | 9,877 | 9,933 |
| 60 | DOCUMENTO | GRE-49312 | KARATE (SPORT) | 707,7 | 707,5 | 0,2 | 0,03% | 686,8 | 686,5 | 0,3 | 0,04% | 7,333 | 7,352 |
| 61 | ALTER EGO | GRE-49506 | DEHLER 36 CWS | 654,3 | 654,1 | 0,2 | 0,03% | 634,6 | 634,4 | 0,2 | 0,03% | 8,699 | 8,719 |
| 62 | PHOINIX | GRE-1649 | HANSE 385 | 652,4 | 652,2 | 0,2 | 0,03% | 632,1 | 631,9 | 0,2 | 0,03% | 8,901 | 8,915 |
| 63 | MELIPLOE | GRE-1815 | FIRST 42 S7 | 646,2 | 646,0 | 0,2 | 0,03% | 625,1 | 624,9 | 0,2 | 0,03% | 9,349 | 9,357 |
| 64 | BIDOURIK | FRA-25528 | JPK 9.60 | 637,3 | 637,1 | 0,2 | 0,03% | 618,0 | 617,7 | 0,3 | 0,05% | 8,715 | 8,752 |
| 65 | CARPE DIEM | GRE-774 | CARIBBEAN 40 | 624,7 | 624,5 | 0,2 | 0,03% | 609,1 | 608,9 | 0,2 | 0,03% | 9,144 | 9,160 |
| 66 | TO KEFI MAS | GRE-1430 | ELAN 410 (SD) | 596,9 | 596,7 | 0,2 | 0,03% | 579,8 | 579,6 | 0,2 | 0,03% | 10,457 | 10,481 |
| 67 | CYCLADES FORCE | GRE-8041 | FIRST EVOLUTION ST | 693,5 | 693,2 | 0,3 | 0,04% | 677,6 | 677,0 | 0,6 | 0,09% | 6,924 | 6,963 |
| 68 | PEGA-MUSTO | GRE-970 | X-362 Sport | 619,7 | 619,4 | 0,3 | 0,05% | 602,3 | 601,9 | 0,4 | 0,07% | 9,401 | 9,441 |
| 69 | URSUS MINOR | GRE-36 | MUMM 36 | 586,9 | 586,6 | 0,3 | 0,05% | 571,1 | 570,6 | 0,5 | 0,09% | 9,758 | 9,821 |
| 70 | ARISTOFANI | GRE-1244 | COMET 41S (T-Bulb) | 572,2 | 571,9 | 0,3 | 0,05% | 556,6 | 556,2 | 0,4 | 0,07% | 10,664 | 10,712 |
| 71 | RUSH | GRE-144 | ONE-OFF | 565,1 | 564,8 | 0,3 | 0,05% | 551,7 | 551,2 | 0,5 | 0,09% | 10,411 | 10,461 |
| 72 | ELLINIX FARR AWAY | GRE-40 | FARR 40 ONE DESIGN | 537,1 | 536,8 | 0,3 | 0,06% | 524,3 | 523,8 | 0,5 | 0,10% | 11,187 | 11,264 |
| 73 | INSOMNIA | GRE-2503 | PLATU 25 | 668,7 | 668,3 | 0,4 | 0,06% | 652,0 | 651,1 | 0,9 | 0,14% | 6,987 | 7,072 |
| 74 | CHRYSSAOR | GRE-973 | RIMAR 36 Modified | 626,3 | 625,9 | 0,4 | 0,06% | 609,2 | 608,6 | 0,6 | 0,10% | 9,118 | 9,159 |
| 75 | A35 | GRE-35 | A-35 | 604,4 | 604,0 | 0,4 | 0,07% | 587,0 | 586,5 | 0,5 | 0,09% | 9,381 | 9,419 |
| 76 | SUGAR | GRE-400 | X-40 SPORT | 596,8 | 596,4 | 0,4 | 0,07% | 580,3 | 579,9 | 0,4 | 0,07% | 10,093 | 10,130 |
| 77 | CHIARA IASON | GRE-1168 | GRAND SOLEIL 40 | 595,3 | 594,9 | 0,4 | 0,07% | 578,8 | 578,4 | 0,4 | 0,07% | 10,222 | 10,254 |
| 78 | PARALOS | GRE-1482 | GRAND SOLEIL 40 | 593,8 | 593,4 | 0,4 | 0,07% | 577,6 | 577,3 | 0,3 | 0,05% | 10,304 | 10,330 |
| 79 | GLAFKI II | GRE-5296 | MISTRAL 31 | 688,0 | 687,5 | 0,5 | 0,07% | 669,1 | 668,3 | 0,8 | 0,12% | 7,312 | 7,354 |
| 80 | ERYTOS II | GRE-1050 | JV 44 | 534,0 | 533,6 | 0,4 | 0,07% | 520,3 | 519,8 | 0,5 | 0,10% | 11,628 | 11,686 |
| 81 | LA DOSE | GRE-2504 | PLATU 25 | 665,2 | 664,7 | 0,5 | 0,08% | 648,7 | 647,5 | 1,2 | 0,18% | 6,969 | 7,057 |
| 82 | AEOLUS II | GRE-1007 | FIRST 36.7 | 624,6 | 624,1 | 0,5 | 0,08% | 608,1 | 607,5 | 0,6 | 0,10% | 9,073 | 9,116 |
| 83 | CALYPSO | GRE-007 | FIRST 32 | 727,8 | 727,2 | 0,6 | 0,08% | 704,5 | 703,8 | 0,7 | 0,10% | 7,195 | 7,223 |
| 84 | TILE 3 | GRE-4 | IMX-38 | 606,5 | 606,0 | 0,5 | 0,08% | 589,7 | 589,2 | 0,5 | 0,08% | 9,503 | 9,547 |
| 85 | PIX-LAX III | GRE-9536 | BH 36 | 598,7 | 598,2 | 0,5 | 0,08% | 583,5 | 582,8 | 0,7 | 0,12% | 9,800 | 9,849 |
| 86 | LAVORO | GRE-631 | MUMM 36 | 575,9 | 575,4 | 0,5 | 0,09% | 561,7 | 561,0 | 0,7 | 0,12% | 9,781 | 9,844 |
| 87 | CODE ZERO | GRE-9442 | GRAND SOLEIL 42 R | 564,7 | 564,2 | 0,5 | 0,09% | 548,9 | 548,3 | 0,6 | 0,11% | 10,828 | 10,895 |
| 88 | DOMENICA | GRE-2507 | PLATU 25 | 674,5 | 673,9 | 0,6 | 0,09% | 658,5 | 657,2 | 1,3 | 0,20% | 6,888 | 6,970 |
| 89 | VELOS | GRE-440 | IMS 43 | 541,3 | 540,8 | 0,5 | 0,09% | 529,2 | 528,6 | 0,6 | 0,11% | 11,229 | 11,297 |
| 90 | ANAX | GRE-1550 | First 34.7 | 641,7 | 641,1 | 0,6 | 0,09% | 623,7 | 622,9 | 0,8 | 0,13% | 8,561 | 8,605 |
| 91 | FRINI | GRE-12004 | FIRST 29 | 745,2 | 744,5 | 0,7 | 0,09% | 721,9 | 721,1 | 0,8 | 0,11% | 6,597 | 6,621 |
| 92 | ACOOL TURABI | GRE-113 | SWAN 82 RS 3.88 | 458,0 | 457,5 | 0,5 | 0,11% | 449,7 | 450,2 | -0,5 | -0,11% | 19,217 | 19,116 |
| 93 | BANA BIOLETTA 3 | GRE-1212 | ILC 40 | 540,7 | 540,1 | 0,6 | 0,11% | 528,2 | 527,3 | 0,9 | 0,17% | 11,127 | 11,191 |
| 94 | MUSUKO | GRE-1451 | FIRST 35 | 620,4 | 619,7 | 0,7 | 0,11% | 604,9 | 604,1 | 0,8 | 0,13% | 9,047 | 9,088 |
| 95 | HELIOS | GRE-1617 | Bavaria B/one | 673,8 | 673,0 | 0,8 | 0,12% | 659,7 | 658,4 | 1,3 | 0,20% | 6,705 | 6,778 |
| 96 | ARTEMIS | GRE-1197 | NEK 26 - DOLPHIN | 753,5 | 752,6 | 0,9 | 0,12% | 730,7 | 729,7 | 1,0 | 0,14% | 6,347 | 6,375 |
| 97 | MY WAY | GRE-50 | SPRINT 50 | 501,7 | 501,1 | 0,6 | 0,12% | 490,4 | 489,6 | 0,8 | 0,16% | 13,320 | 13,397 |
| 98 | WIND RIDER | TUR-3590 | FIRST 40 | 578,5 | 577,8 | 0,7 | 0,12% | 562,6 | 561,9 | 0,7 | 0,12% | 10,600 | 10,635 |
| 99 | ARISTOTELIS | GRE-155 | RODMAN 42 | 570,4 | 569,7 | 0,7 | 0,12% | 555,0 | 554,1 | 0,9 | 0,16% | 10,539 | 10,613 |
| 100 | EX OFFICIO | GRE-45 | SWAN 45 OD | 530,8 | 530,1 | 0,7 | 0,13% | 517,9 | 517,2 | 0,7 | 0,14% | 12,147 | 12,204 |
| 101 | SOKRATIS P. | GRE-1040 | GIB SEA 920 | 730,8 | 729,6 | 1,2 | 0,16% | 706,7 | 705,5 | 1,2 | 0,17% | 6,989 | 7,019 |
| 102 | OXYGONON | GRE-70 | X-35 OD | 605,4 | 604,4 | 1,0 | 0,17% | 590,4 | 589,1 | 1,3 | 0,22% | 9,211 | 9,284 |
| 103 | BAXIMUS | GRE-74 | X-35 OD | 604,6 | 603,6 | 1,0 | 0,17% | 589,2 | 588,0 | 1,2 | 0,20% | 9,272 | 9,340 |
| 104 | EST EMAR | GRE-75 | X-35 OD | 603,1 | 602,0 | 1,1 | 0,18% | 588,4 | 587,1 | 1,3 | 0,22% | 9,173 | 9,242 |
| 105 | AELLA | GRE-1280 | SWAN 42 CS | 541,0 | 540,0 | 1,0 | 0,18% | 526,7 | 525,8 | 0,9 | 0,17% | 11,569 | 11,623 |
| 106 | GORGO | GRE-62 | NEK 26 - DOLPHIN | 743,0 | 741,6 | 1,4 | 0,19% | 721,3 | 719,9 | 1,4 | 0,19% | 6,421 | 6,455 |
| 107 | PETE | GRE-7575 | Grand Soleil 42R | 556,6 | 555,5 | 1,1 | 0,20% | 541,5 | 540,3 | 1,2 | 0,22% | 10,830 | 10,910 |
| 108 | OPTIMUM 3 | GRE-53 | FARR 52 | 475,6 | 474,6 | 1,0 | 0,21% | 462,2 | 461,2 | 1,0 | 0,22% | 14,433 | 14,507 |
| 109 | STRIGGLA | GRE-4997 | TRAPPER 950 | 672,0 | 669,9 | 2,1 | 0,31% | 656,6 | 654,1 | 2,5 | 0,38% | 7,288 | 7,371 |
| Club | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| α/α | Όνομα Σκάφους |
Αριθμός Πανιών |
Τύπος | GPH | Δ | Δ% | OSN | Δ | Δ% | CDL | |||
| 2021 | 2019 | 2021 | 2019 | 2021 | 2019 | ||||||||
| 1 | CETERIS PARIBUS | GRE-1712 | GIN FIZZ | 709,0 | 723,4 | -14,4 | -2,03% | 688,7 | 698,9 | -10,2 | -1,48% | 8,059 | 8,062 |
| 2 | MOLOTOW | GRE-1386 | SKIPPI 650 PERFORM | 716,0 | 729,2 | -13,2 | -1,84% | 698,3 | 707,3 | -9,0 | -1,29% | 6,175 | 6,191 |
| 3 | CHIMERA | GRE-911 | ATLANTIC 31 mod. | 737,6 | 750,4 | -12,8 | -1,74% | 718,5 | 731,2 | -12,7 | -1,77% | 6,868 | 6,656 |
| 4 | NAFPARIS | GRE-1745 | OCEANIS 38 Cruiser | 665,9 | 674,0 | -8,1 | -1,22% | 647,1 | 650,0 | -2,9 | -0,45% | 9,127 | 9,124 |
| 5 | ANDARIN | ESP-9297 | J-105 | 616,9 | 624,0 | -7,1 | -1,15% | 602,2 | 605,7 | -3,5 | -0,58% | 9,002 | 8,988 |
| 6 | ALEXANDROS | GRE-1338 | OCEANIS 473 | 627,9 | 634,0 | -6,1 | -0,97% | 609,8 | 612,5 | -2,7 | -0,44% | 10,669 | 10,658 |
| 7 | TRITON | GRE-1356 | SUN ODYSSEY 40 SD | 658,8 | 664,8 | -6,0 | -0,91% | 641,4 | 643,7 | -2,3 | -0,36% | 9,067 | 9,072 |
| 8 | HERMES 4 | GRE-1908 | POGO 12.50 | 532,6 | 536,6 | -4,0 | -0,75% | 521,2 | 522,8 | -1,6 | -0,31% | 11,919 | 11,933 |
| 9 | FOXY LADY OF SPETSES | GRE-4401 | XP-44 SD | 560,8 | 564,7 | -3,9 | -0,70% | 548,6 | 551,3 | -2,7 | -0,49% | 11,387 | 11,419 |
| 10 | ALEXIS P | GRE-1443 | SWAN 43 | 642,8 | 647,0 | -4,2 | -0,65% | 625,0 | 626,8 | -1,8 | -0,29% | 9,508 | 9,499 |
| 11 | ONAR | GRE-886 | RASMUS 35 | 754,3 | 758,9 | -4,6 | -0,61% | 731,5 | 733,6 | -2,1 | -0,29% | 6,921 | 6,919 |
| 12 | VIENTO | GRE-1819 | DUFOUR 30 CLASSIC | 712,3 | 716,6 | -4,3 | -0,60% | 695,8 | 697,1 | -1,3 | -0,19% | 6,967 | 6,991 |
| 13 | HERMES 3 | GRE-1789 | POGO 12.50 | 531,4 | 534,6 | -3,2 | -0,60% | 520,5 | 521,0 | -0,5 | -0,10% | 11,910 | 11,937 |
| 14 | AEOLIAN TOO | GRE-1423 | OCEANIS 393 | 691,7 | 695,5 | -3,8 | -0,55% | 668,4 | 670,3 | -1,9 | -0,28% | 8,597 | 8,600 |
| 15 | TSOUPARA | GRE-1896 | GHIBLI | 863,5 | 868,2 | -4,7 | -0,54% | 842,2 | 843,5 | -1,3 | -0,15% | 4,909 | 4,958 |
| 16 | AIOLIA | SUI-43951 | J 11S | 596,1 | 599,3 | -3,2 | -0,54% | 580,9 | 582,0 | -1,1 | -0,19% | 9,551 | 9,585 |
| 17 | HANSEL | GRE 1905 | ONE OFF | 818,6 | 822,9 | -4,3 | -0,53% | 784,0 | 786,7 | -2,7 | -0,34% | 7,904 | 7,888 |
| 18 | NOTOS | GRE-1342 | MIRAGE 28 | 768,1 | 772,0 | -3,9 | -0,51% | 748,3 | 750,0 | -1,7 | -0,23% | 5,980 | 5,994 |
| 19 | APOLLON | GRE-1717 | DUFOUR 350 | 672,0 | 675,3 | -3,3 | -0,49% | 653,2 | 654,2 | -1,0 | -0,15% | 8,591 | 8,603 |
| 20 | HERMES 2 | GRE-1744 | POGO 12.50 | 531,0 | 533,6 | -2,6 | -0,49% | 520,0 | 519,9 | 0,1 | 0,02% | 11,919 | 11,976 |
| 21 | CLYMENE | RSA-123 | ONE OFF | 738,0 | 741,2 | -3,2 | -0,43% | 710,1 | 713,0 | -2,9 | -0,41% | 8,163 | 8,147 |
| 22 | KALLISTI | FRA-222 | MINI TRANSAT 6.5 | 626,3 | 628,8 | -2,5 | -0,40% | 613,3 | 616,4 | -3,1 | -0,51% | 7,067 | 7,072 |
| 23 | ESCAPE | GRE-988 | BRIN DE FOLIE | 798,6 | 801,7 | -3,1 | -0,39% | 780,7 | 782,0 | -1,3 | -0,17% | 5,870 | 5,879 |
| 24 | BONITA | GRE-1907 | UNKNOWN | 638,3 | 640,7 | -2,4 | -0,38% | 616,1 | 618,4 | -2,3 | -0,37% | 8,798 | 8,784 |
| 25 | EVZAN | GRE-1714 | OCEANIS 311 | 700,3 | 702,8 | -2,5 | -0,36% | 681,5 | 682,7 | -1,2 | -0,18% | 7,563 | 7,571 |
| 26 | KALYDONA | GRE-1713 | SUN ODYSSEY 33 | 759,7 | 762,3 | -2,6 | -0,34% | 738,9 | 739,5 | -0,6 | -0,08% | 6,768 | 6,785 |
| 27 | KAMA | GRE-1885 | SUN ODYSSEY 35 | 700,8 | 703,1 | -2,3 | -0,33% | 678,0 | 680,4 | -2,4 | -0,35% | 8,113 | 8,086 |
| 28 | VERTIGO | GRE-923 | SUNRISE | 702,0 | 704,3 | -2,3 | -0,33% | 682,4 | 683,6 | -1,2 | -0,18% | 7,794 | 7,804 |
| 29 | VIKOULA | GRE-1881 | HALLBERG RASSY 352 | 728,5 | 730,8 | -2,3 | -0,32% | 706,1 | 708,0 | -1,9 | -0,27% | 7,233 | 7,238 |
| 30 | EROMENI | GRE-1683 | OCEANIS 351 | 714,3 | 716,5 | -2,2 | -0,31% | 692,8 | 693,9 | -1,1 | -0,16% | 7,641 | 7,660 |
| 31 | NINOU | GRE-1732 | GIN FIZZ | 685,5 | 687,6 | -2,1 | -0,31% | 668,7 | 672,2 | -3,5 | -0,52% | 8,076 | 8,081 |
| 32 | PHOEVIE | GRE-49158 | FIRST 325 | 692,1 | 694,1 | -2,0 | -0,29% | 676,2 | 676,5 | -0,3 | -0,04% | 7,449 | 7,479 |
| 33 | AGIA IRINI | GRE-1390 | SUN ODYSSEY 34.2 | 699,4 | 701,4 | -2,0 | -0,29% | 682,4 | 683,6 | -1,2 | -0,18% | 7,551 | 7,562 |
| 34 | NIXIE | GRE-1812 | Xp-50 | 525,9 | 527,4 | -1,5 | -0,29% | 513,6 | 513,8 | -0,2 | -0,04% | 12,814 | 12,840 |
| 35 | AEOLOS | GRE-1841 | CT-42 Mermaid | 750,8 | 752,8 | -2,0 | -0,27% | 723,7 | 725,2 | -1,5 | -0,21% | 7,478 | 7,467 |
| 36 | FLAME | GRE-1089 | AMEL EUROS 41 | 753,9 | 755,9 | -2,0 | -0,27% | 722,9 | 724,9 | -2,0 | -0,28% | 8,118 | 8,103 |
| 37 | VELOX | GER-7220 | ELAN 310p | 641,9 | 643,6 | -1,7 | -0,26% | 625,4 | 625,9 | -0,5 | -0,08% | 8,404 | 8,441 |
| 38 | NOUVELLE VAGUE | GRE-1892 | BAVARIA CRUISER 45 | 642,1 | 643,7 | -1,6 | -0,25% | 620,9 | 621,9 | -1,0 | -0,16% | 10,096 | 10,088 |
